Fix Hungary channel logos, move Radio section before Regional

Added/fixed logos (sourced from Wikimedia Commons and iptv-org's
curated logo set) for: M4 Sport, TV4, Cool, Spektrum, Galaxy4, Sport1,
Sport2, Film+, Film4, Mozi+, AMC, TV Paprika, Kossuth Rádió, Petőfi
Rádió, Rádió1, Hír FM, Spirit FM. Bartók Rádió, Dankó Rádió, Retró
Rádió, Juventus Rádió and Sláger FM have no verified official logo
file available, left blank rather than guess.

Moved the Radio section to just before Regional, per request.

python3 check_channels.py hungary -> 68 checked, 68 alive.

Co-Authored-By: Claude Sonnet 5 <[email protected]>
This commit is contained in:
Kálmán „KAMI” Szalai
2026-10-23 12:27:05 +02:00
co-authored by Claude Sonnet 5
parent cbee893cf4
commit 07211361a2
3 changed files with 96 additions and 96 deletions
+28 -28
View File
@@ -7,7 +7,7 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
| # | Channel | Link | Logo | EPG id|
|:---:|:--------------:|:-----:|:----:|:-----:|
| 2 | M1 Hiradó Ⓨ | [>](https://www.youtube.com/@M1-Hirado/live) | <img height="20" src="https://i.imgur.com/neddXUd.png" /> |
| 4 | M4 Sport Ⓖ | [>](http://141.94.193.53:80/M4_Sport_HD/index.m3u8) | <img height="20" src="https://nb1.hu/uploads/news/3/31023.jpg" /> | M4Sport.hu |
| 4 | M4 Sport Ⓖ | [>](http://141.94.193.53:80/M4_Sport_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/TQ4uJZk.png" /> | M4Sport.hu |
| 9 | M1 Ⓖ | [>](http://141.94.193.53:80/M1_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/neddXUd.png" /> | M1.hu |
| 10 | M2 / Petőfi TV Ⓖ | [>](http://141.94.193.53:80/M2_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/CzaDhmA.png" /> | M2.hu |
| 11 | M5 Hungary Ⓖ | [>](http://141.94.193.53:80/M5_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/qLQz2V6.png" /> | M5.hu |
@@ -22,19 +22,19 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
| 13 | RTL Klub | [>](http://141.94.193.53:80/RTL_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/ruRshE1.png" /> | RTLKlub.hu |
| 14 | TV2 | [>](http://141.94.193.53:80/TV2_HD/index.m3u8) | <img height="20" src="https://nlc.p3k.hu/uploads/2021/09/tv2-logo.jpg" /> | TV2.hu |
| 15 | ATV | [>](http://141.94.193.53:80/ATV_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/7a/Atv_logo_2018.png/250px-Atv_logo_2018.png" /> | ATV.hu |
| 16 | TV4 | [>](http://141.94.193.53:80/TV4_HD/index.m3u8) | | TV4.hu |
| 16 | TV4 | [>](http://141.94.193.53:80/TV4_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/cjypCfu.png" /> | TV4.hu |
<h2>Entertainment</h2>
| # | Channel | Link | Logo | EPG id|
|:---:|:--------------:|:-----:|:----:|:-----:|
| 1 | Cool | [>](http://141.94.193.53:80/Cool_HD/index.m3u8) | | Cool.hu |
| 2 | Spektrum Ⓖ | [>](http://141.94.193.53:80/Spektrum_HD/index.m3u8) | | Spektrum.hu |
| 1 | Cool | [>](http://141.94.193.53:80/Cool_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/24/Cool_TV_2014.png" /> | Cool.hu |
| 2 | Spektrum Ⓖ | [>](http://141.94.193.53:80/Spektrum_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/GmFRQ82.png" /> | Spektrum.hu |
| 3 | Spektrum Home Ⓖ | [>](http://141.94.193.53:80/Spektrum_Home_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/2d/Spektrum-home.png" /> | SpektrumHome.hu |
| 4 | Galaxy4 Ⓖ | [>](http://141.94.193.53:80/Galaxy4_HD/index.m3u8) | | Galaxy4.hu |
| 4 | Galaxy4 Ⓖ | [>](http://141.94.193.53:80/Galaxy4_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/fTG99xh.png" /> | Galaxy4.hu |
| 5 | DTV Ⓖ | [>](https://cloudfront44.lexanetwork.com:1344/relay44_1/livestream002.sdp/playlist.m3u8) | <img height="20" src="https://i.imgur.com/YSpqmSO.png" /> | DTV.hu |
| 6 | Sport1 Ⓖ | [>](http://141.94.193.53:80/Sport_1_HD/index.m3u8) | | Sport1.hu |
| 7 | Sport2 Ⓖ | [>](http://141.94.193.53:80/Sport_2_HD/index.m3u8) | | Sport2.hu |
| 6 | Sport1 Ⓖ | [>](http://141.94.193.53:80/Sport_1_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/X5X3tKC.png" /> | Sport1.hu |
| 7 | Sport2 Ⓖ | [>](http://141.94.193.53:80/Sport_2_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/UxflVoU.png" /> | Sport2.hu |
| 8 | FEM3 (TV2 Klub) | [>](http://88.212.15.17/live/test_fem3_atktv/playlist.m3u8) | <img height="20" src="https://i.imgur.com/AF4Sz8Z.png" /> | FEM3.hu |
| 9 | Viasat 6 | [>](http://88.212.15.17/live/viasat6/index.m3u8) | <img height="20" src="https://i.imgur.com/kypSbFX.png" /> | Viasat6.hu |
@@ -53,32 +53,16 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
| 2 | Dance TV | [>](https://m1b2.worldcast.tv/dancetelevisionone/2/dancetelevisionone.m3u8) | | |
| 3 | DikhTv Ⓨ | [>](https://www.youtube.com/c/DikhTvGipsyTv/live) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/3/34/Dikhtv.png" /> | DikhTV.hu |
<h2>Radio</h2>
| # | Channel | Link | Logo | EPG id|
|:---:|:--------------:|:-----:|:----:|:-----:|
| 1 | Kossuth Rádió | [>](https://budapest-cache-1.antik.sk/live/kossuth_radio/index.m3u8) | | KossuthRadio.hu |
| 2 | Petőfi Rádió | [>](https://budapest-cache-1.antik.sk/live/petofi_radio/index.m3u8) | | PetofiRadio.hu |
| 3 | Bartók Rádió | [>](https://budapest-cache-1.antik.sk/live/bartok_radio/index.m3u8) | | BartokRadio.hu |
| 4 | Dankó Rádió | [>](https://icast.connectmedia.hu/4747/mr7.aac) | | DankoRadio.hu |
| 5 | Rádió1 | [>](https://budapest-cache-1.antik.sk/live/radio_1/index.m3u8) | | |
| 6 | Retró Rádió | [>](https://budapest-cache-1.antik.sk/live/retro/index.m3u8) | | |
| 7 | 90.9 Jazzy FM | [>](https://budapest-cache-1.antik.sk/live/jazzy/index.m3u8) | | |
| 8 | Juventus Rádió | [>](https://budapest-cache-1.antik.sk/live/juventus/index.m3u8) | | |
| 9 | Hír FM | [>](https://budapest-cache-1.antik.sk/live/hir_rm/index.m3u8) | | |
| 10 | Spirit FM | [>](https://budapest-cache-1.antik.sk/live/spirit_fm/index.m3u8) | | |
| 11 | Sláger FM | [>](https://budapest-cache-1.antik.sk/live/slager/index.m3u8) | | |
<h2>Series</h2>
| # | Channel | Link | Logo | EPG id|
|:---:|:--------------:|:-----:|:----:|:-----:|
| 1 | Film+ | [>](http://141.94.193.53:80/Film+_HD/index.m3u8) | | Film+.hu |
| 1 | Film+ | [>](http://141.94.193.53:80/Film+_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/OWqzJyy.png" /> | Film+.hu |
| 2 | Izaura TV Ⓖ | [>](http://141.94.193.53:80/Izaura_TV_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Izaura_TV_logo.svg/250px-Izaura_TV_logo.svg.png" /> | IzauraTV.hu |
| 3 | Film4 Ⓖ | [>](http://141.94.193.53:80/Film4_HD/index.m3u8) | | Film4.hu |
| 4 | Mozi+ Ⓖ | [>](http://141.94.193.53:80/Mozi+_HD/index.m3u8) | | MoziPlus.hu |
| 5 | AMC Ⓖ | [>](http://141.94.193.53:80/AMC_HD/index.m3u8) | | AMC.hu |
| 6 | TV Paprika Ⓖ | [>](http://141.94.193.53:80/TV_Paprika_HD/index.m3u8) | | TVPaprika.hu |
| 3 | Film4 Ⓖ | [>](http://141.94.193.53:80/Film4_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/X5N8CHf.png" /> | Film4.hu |
| 4 | Mozi+ Ⓖ | [>](http://141.94.193.53:80/Mozi+_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/LtCnPFJ.png" /> | MoziPlus.hu |
| 5 | AMC Ⓖ | [>](http://141.94.193.53:80/AMC_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/AMC_logo_2019.svg/960px-AMC_logo_2019.svg.png" /> | AMC.hu |
| 6 | TV Paprika Ⓖ | [>](http://141.94.193.53:80/TV_Paprika_HD/index.m3u8) | <img height="20" src="https://i.imgur.com/KLpZIS6.png" /> | TVPaprika.hu |
<h2>News</h2>
@@ -88,6 +72,22 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
| 2 | Parlamenti közvetítés | [>](https://plenaris.parlament.hu:446/edgelive/smil:mkogyplen.smil/playlist.m3u8) |
| 3 | Parlamenti TAB közvetítés | [>](https://tab.parlament.hu:446/edgelive/smil:mkogytab.smil/playlist.m3u8) |
<h2>Radio</h2>
| # | Channel | Link | Logo | EPG id|
|:---:|:--------------:|:-----:|:----:|:-----:|
| 1 | Kossuth Rádió | [>](https://budapest-cache-1.antik.sk/live/kossuth_radio/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/1/12/Kossuth_R%C3%A1di%C3%B3_logo_%282012%29.png" /> | KossuthRadio.hu |
| 2 | Petőfi Rádió | [>](https://budapest-cache-1.antik.sk/live/petofi_radio/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/26/Pet%C5%91fi_R%C3%A1di%C3%B3_logo_%282012%29.png" /> | PetofiRadio.hu |
| 3 | Bartók Rádió | [>](https://budapest-cache-1.antik.sk/live/bartok_radio/index.m3u8) | | BartokRadio.hu |
| 4 | Dankó Rádió | [>](https://icast.connectmedia.hu/4747/mr7.aac) | | DankoRadio.hu |
| 5 | Rádió1 | [>](https://budapest-cache-1.antik.sk/live/radio_1/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/5/52/Radio1.jpg" /> | |
| 6 | Retró Rádió | [>](https://budapest-cache-1.antik.sk/live/retro/index.m3u8) | | |
| 7 | 90.9 Jazzy FM | [>](https://budapest-cache-1.antik.sk/live/jazzy/index.m3u8) | | |
| 8 | Juventus Rádió | [>](https://budapest-cache-1.antik.sk/live/juventus/index.m3u8) | | |
| 9 | Hír FM | [>](https://budapest-cache-1.antik.sk/live/hir_rm/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/0/0d/HirFM_logo.png" /> | |
| 10 | Spirit FM | [>](https://budapest-cache-1.antik.sk/live/spirit_fm/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/1/15/Spiritfm876logo.jpg" /> | |
| 11 | Sláger FM | [>](https://budapest-cache-1.antik.sk/live/slager/index.m3u8) | | |
<h2>Regional</h2>
| # | Channel | Link | Logo | EPG id |