mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-09-25 03:21:20 +02:00
Fix dead channels across 18 more countries (iptv-checker driven, round 4)
Continued the country-by-country pass against the CI failed-channel report. Verified every replacement URL with curl before applying. Denmark, Turkey, Trinidad, Norway, Macau, Bulgaria, Switzerland, Nigeria, Hong Kong, Romania, Montenegro yielded no confident fixes this round (mostly geo-blocked broadcasters, confirmed-dead hosts with no findable replacement, or false-positive checker failures) and were left untouched. Israel: 5, Egypt: 4, Venezuela: 4, Georgia: 2, Belgium: 1 (+1 dup removed in azerbaijan.md), Somalia: 4, Ireland: 4, Austria: 2, Serbia: 1, Saudi Arabia: 1, Ukraine: 2, Slovenia: 1, Mexico: 3, Kenya: 1, Costa Rica: 1, Brazil: 2, Iran: 1
This commit is contained in:
+4
-4
@@ -6,7 +6,7 @@
|
||||
|
||||
| # | Channel | Link | Logo | EPG id |
|
||||
|:---:|:--------------:|:-----:|:----:|:------:|
|
||||
| 4 | TG4 | [>](https://dx4452e0qv6r9.cloudfront.net/tg4_vod_national.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/06/TG4_logo.svg/1024px-TG4_logo.svg.png"/> | TG4.ie |
|
||||
| 4 | TG4 | [>](https://fastly.live.brightcove.com/6384196213112/eu-west-1/1555966122001/eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJob3N0IjoieDl2YzlnLmVncmVzcy55ODN1ZWIiLCJhY2NvdW50X2lkIjoiMTU1NTk2NjEyMjAwMSIsImVobiI6ImZhc3RseS5saXZlLmJyaWdodGNvdmUuY29tIiwiaXNzIjoiYmxpdmUtcGxheWJhY2stc291cmNlLWFwaSIsInN1YiI6InBhdGhtYXB0b2tlbiIsImF1ZCI6WyIxNTU1OTY2MTIyMDAxIl0sImp0aSI6IjYzODQxOTYyMTMxMTIifQ.Co2xR3kmJBoxTaFTpwU0b37lJ05vNt-y32-SwfM26EA/chunklist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/06/TG4_logo.svg/1024px-TG4_logo.svg.png"/> | TG4.ie |
|
||||
| 22 | Houses of the Oireachtas Channel | [>](https://d33zah5htxvoxb.cloudfront.net/el/live/oirtv/hls.m3u8) | <img height="20" src="https://i.imgur.com/aC4fsCI.png"/> | OireachtasTV.ie |
|
||||
|
||||
|
||||
@@ -16,11 +16,11 @@
|
||||
|:---:|:--------------:|:-----:|:----:|:------:|
|
||||
| 1 | Today FM | [>](https://stream.audioxi.com/TDAAC) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/b/bf/Today_FM_Logo_2017.jpg"> | todayfm.com |
|
||||
|2 | 98FM | [>](https://stream.audioxi.com/98) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/98FM_2022.svg/1920px-98FM_2022.svg.png" /> | 98fm.com |
|
||||
| 3 | FM104 | [>](https://wg.cdn.tibus.net/fm104MP3128) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/cb/FM104_logo_tile.png" /> | fm104.ie |
|
||||
| 4 | Radio Nova | [>](https://stream.audioxi.com/NOVA) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/a/a1/Nova-web1-228x150.jpg" /> | www.nova.ie |
|
||||
| 3 | FM104 | [>](https://onic.dublin.live.stream.broadcasting.news/stream-fm104) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/c/cb/FM104_logo_tile.png" /> | fm104.ie |
|
||||
| 4 | Radio Nova | [>](https://playerservices.streamtheworld.com/api/livestream-redirect/RADIONOVA.mp3) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/a/a1/Nova-web1-228x150.jpg" /> | www.nova.ie |
|
||||
| 5 | Spin 103.8 | [>](https://stream.audioxi.com/SP) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/2e/Spin_400x400.png" /> | spin1038.com |
|
||||
| 6 | Newstalk | [>](https://stream.audioxi.com/NT) | <img height="20" src="" /> | newstalk.com
|
||||
| 7 | Dublin's Q102 | [>](https://wg.cdn.tibus.net/q102MP3128) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/e/e7/Dublins_Q102_Logo.png" /> | q102.ie |
|
||||
| 7 | Dublin's Q102 | [>](https://onic.dublin.live.stream.broadcasting.news/stream-q102) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/e/e7/Dublins_Q102_Logo.png" /> | q102.ie |
|
||||
| 8 | Classic Hits | [>](https://stream.audioxi.com/CLASSIC) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/3/31/Classichits2023.jpg" /> | classichits.ie |
|
||||
| 9 | Sunshine 106.8 | [>](https://live-bauerie.sharp-stream.com/SUN) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/97/Sunshine_106.8_logo.png" /> | sunshineradio.ie |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user