mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-09-25 03:21:20 +02:00
Fix Logos from Wiki (#1054)
* Fix Logos from Wiki * Fix Wiki Logo --------- Co-authored-by: KAMI <[email protected]>
This commit is contained in:
committed by
GitHub
co-authored by
KAMI
parent
2c900f22df
commit
23fa161661
+6
-6
@@ -25,8 +25,8 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 16 | Divinity Ⓖ | [>](https://directos.divinity.es/orilinear04/live/linear04/main/main.isml/main-audio_spa=128000-video=1500000.m3u8) | <img height="20" src="https://i.imgur.com/o7fvEr6.png"/> | Divinity.es |
|
||||
| 17 | Energy Ⓖ | [>](https://directos.energytv.es/orilinear03/live/linear03/main/main.isml/main-audio_spa=128000-video=1500000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/energy-es.png"/> | Energy.es |
|
||||
| 18 | Boing | [>](http://185.189.225.150:85/boing/index.m3u8) | <img height="20" src="https://i.imgur.com/nUYuCAP.png"/> | Boing.es |
|
||||
| 19 | Be Mad Ⓖ | [>](https://directos.bemad.es/orilinear02/live/linear02/main/main.isml/main-audio_spa=128000-video=1500000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/70/Be_Mad_TV.svg/512px-Be_Mad_TV.svg.png"/> | BeMad.es |
|
||||
| 20 | Paramount Network | [>](http://185.189.225.150:85/Paramount/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Paramount_Network.svg/512px-Paramount_Network.svg.png"/> | ParamountNetwork.es |
|
||||
| 19 | Be Mad Ⓖ | [>](https://directos.bemad.es/orilinear02/live/linear02/main/main.isml/main-audio_spa=128000-video=1500000.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/70/Be_Mad_TV.svg/500px-Be_Mad_TV.svg.png"/> | BeMad.es |
|
||||
| 20 | Paramount Network | [>](http://185.189.225.150:85/Paramount/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9f/Paramount_Network.svg/500px-Paramount_Network.svg.png"/> | ParamountNetwork.es |
|
||||
| 21 | RNE para todos | [>](https://rtvelivestream.akamaized.net/rtvesec/rne/rne_para_todos_main.m3u8) | <img height="20" src="https://graph.facebook.com/radionacionalrne/picture?width=200&height=200"/> | RNE.es |
|
||||
| 22 | euronews | [>](https://euronews-live-spa-es.fast.rakuten.tv/v1/master/0547f18649bd788bec7b67b746e47670f558b6b2/production-LiveChannel-6571/bitok/eyJzdGlkIjoiMDA0YjY0NTMtYjY2MC00ZTZkLTlkNzEtMTk3YTM3ZDZhZWIxIiwibWt0IjoiZXMiLCJjaCI6NjU3MSwicHRmIjoxfQ==/26034/euronews-es.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/international/euro-news-int.png"/> | Euronews.es |
|
||||
| 23 | El País | [>](https://d2xqbi89ghm9hh.cloudfront.net/v1/master/3722c60a815c199d9c0ef36c5b73da68a62b09d1/cc-79fx3huimw4xc-ssai-prd/fast-channel-el-pais.m3u8) | <img height="20" src="https://graph.facebook.com/elpais/picture?width=200&height=200"/> | ElPaisTV.es |
|
||||
@@ -40,7 +40,7 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
|
||||
| # | Channel | Link | Logo | EPG id |
|
||||
|:--:|:--------------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------------------------------------------------------------------------------------------------------------------:|:----------------------------:|
|
||||
| 1 | Telemadrid | [>](https://telemadrid-23-secure2.akamaized.net/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/71/TeleMadrid.svg/512px-TeleMadrid.svg.png"/> | Telemadrid.es |
|
||||
| 1 | Telemadrid | [>](https://telemadrid-23-secure2.akamaized.net/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/71/TeleMadrid.svg/500px-TeleMadrid.svg.png"/> | Telemadrid.es |
|
||||
| 2 | La Otra | [>](https://laotra-1-23-secure2.akamaized.net/master.m3u8) | <img height="20" src="https://i.imgur.com/W1UZyXH.png" /> | LaOtra.es |
|
||||
| 3 | Canal Sur Andalucía | [>](https://d35x6iaiw8f75z.cloudfront.net/v1/master/3722c60a815c199d9c0ef36c5b73da68a62b09d1/cc-kbwsl0jk1bvoo/canal_sur_andalucia_es.m3u8) | <img height="20" src="https://i.imgur.com/WcVOXPr.png"/> | CanalSurAndalucia.es |
|
||||
| 4 | La 7 CYLTV | [x]() | <img height="20" src="https://i.imgur.com/o2FlMXP.png"/> | La7deCyLTV.es |
|
||||
@@ -49,10 +49,10 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 7 | IB3 Global Ⓨ | [>](https://www.youtube.com/c/ib3/live) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/ib3-es.png"/> | IB3.es |
|
||||
| 8 | Canal Extremadura | [>](https://cdnapisec.kaltura.com/p/5581662/sp/558166200/playManifest/entryId/1_1u7ssdy3/protocol/https/format/applehttp/flavorIds/1_8xbndriw/a.m3u8) | <img height="20" src="https://i.imgur.com/xBeywIA.png"/> | CanalExtremadura.es |
|
||||
| 9 | Aragón TV Ⓢ | [>](https://cartv.streaming.aranova.es/hls/live/aragontv_canal1.m3u8) | <img height="20" src="https://i.imgur.com/8H3Q07b.png"/> | AragonTV.es |
|
||||
| 10 | ETB1 | [>](https://multimedia.eitb.eus/live-content/etb1hd-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/ETB1_2022_logo.svg/512px-ETB1_2022_logo.svg.png"/> | ETB1.es |
|
||||
| 11 | ETB2 | [>](https://multimedia.eitb.eus/live-content/etb2hd-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/ETB2_2022_logo.svg/512px-ETB2_2022_logo.svg.png"/> | ETB2.es |
|
||||
| 10 | ETB1 | [>](https://multimedia.eitb.eus/live-content/etb1hd-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/f4/ETB1_2022_logo.svg/500px-ETB1_2022_logo.svg.png"/> | ETB1.es |
|
||||
| 11 | ETB2 | [>](https://multimedia.eitb.eus/live-content/etb2hd-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/c4/ETB2_2022_logo.svg/500px-ETB2_2022_logo.svg.png"/> | ETB2.es |
|
||||
| 12 | TV3 | [>](http://185.189.225.150:85/tv3/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/TV3.svg/300px-TV3.svg.png"/> | TV3.es |
|
||||
| 12 | TV3Cat Ⓖ | [>](https://directes3-tv-int.3catdirectes.cat/live-content/tvi-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/97/TV3CAT.svg/512px-TV3CAT.svg.png"/> | TV3CAT.es |
|
||||
| 12 | TV3Cat Ⓖ | [>](https://directes3-tv-int.3catdirectes.cat/live-content/tvi-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/97/TV3CAT.svg/500px-TV3CAT.svg.png"/> | TV3CAT.es |
|
||||
| 13 | 3/24 | [>](https://directes-tv-int.3catdirectes.cat/live-origin/canal324-hls/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/3-24-es.png"/> | 324.es |
|
||||
| 14 | Bon Dia | [>](https://directes-tv-int.3catdirectes.cat/live-content/bondia-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/4/4f/Logo_Bon_Dia_TV.png"/> | BonDiaTV.es |
|
||||
| 15 | SX3 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-content/super3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/SX3_logo.svg/2880px-SX3_logo.svg.png"/> | SX3.es |
|
||||
|
||||
Reference in New Issue
Block a user