mirror of https://github.com/Free-TV/IPTV
Fix broken jp-primehome links - solution from @Sphinxroot (#614)
parent
2f22be08df
commit
4a99154a53
|
@ -4,18 +4,18 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id |
|
||||
|:--:|:---------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------:|
|
||||
| 1 | NHK G (Tokyo) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd01) | <img height="20" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOAKDTV.jp |
|
||||
| 1 | NHK G (Osaka) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx06) | <img height="20" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOBKDTV.jp |
|
||||
| 2 | NHK E Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd02) | <img height="20" src="https://i.imgur.com/WxtftlO.png"/> | JOABDTV.jp |
|
||||
| 1 | NHK G (Tokyo) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd01&isp=7) | <img height="20" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOAKDTV.jp |
|
||||
| 1 | NHK G (Osaka) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx06&isp=7) | <img height="20" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOBKDTV.jp |
|
||||
| 2 | NHK E Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd02&isp=7) | <img height="20" src="https://i.imgur.com/WxtftlO.png"/> | JOABDTV.jp |
|
||||
| 3 | NHK World-Japan | [>](https://nhkwlive-ojp.akamaized.net/hls/live/2003459/nhkwlive-ojp-en/index_1M.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/NHK_World-Japan_TV.svg/512px-NHK_World-Japan_TV.svg.png"/> | NHKWorldJapan.jp |
|
||||
| 4 | Nippon TV (日テレ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd03) | <img height="20" src="https://i.imgur.com/IxD8V5X.png"/> | JOAXDTV.jp |
|
||||
| 4 | Nippon TV (日テレ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd03&isp=7) | <img height="20" src="https://i.imgur.com/IxD8V5X.png"/> | JOAXDTV.jp |
|
||||
| 5 | 日テレNEWS24 Ⓢ | [>](https://n24-cdn-live.ntv.co.jp/ch01/index.m3u8) | <img height="20" src="https://i.imgur.com/Wfu61ZU.png"/> | NTVNEWS24.jp |
|
||||
| 6 | TV Asahi Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd06) | <img height="20" src="https://i.imgur.com/rls8NVc.png"/> | JOEXDTV.jp |
|
||||
| 7 | TBS Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd04) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Tokyo_Broadcasting_System_logo_2020.svg/1200px-Tokyo_Broadcasting_System_logo_2020.svg.png"/> | JORXDTV.jp |
|
||||
| 6 | TV Asahi Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd06&isp=7) | <img height="20" src="https://i.imgur.com/rls8NVc.png"/> | JOEXDTV.jp |
|
||||
| 7 | TBS Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd04&isp=7) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Tokyo_Broadcasting_System_logo_2020.svg/1200px-Tokyo_Broadcasting_System_logo_2020.svg.png"/> | JORXDTV.jp |
|
||||
| 8 | TBS News | [>](https://ythls.armelin.one/channel/UC6AG81pAkf6Lbi_1VC5NmPA.m3u8) | <img height="20" src="https://i.imgur.com/GoNmywa.png"/> | TBSNEWS.jp |
|
||||
| 9 | TV Tokyo Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd07) | <img height="20" src="https://i.imgur.com/tDyxk0Y.png"/> | JOTXDTV.jp |
|
||||
| 10 | Fuji TV (フジテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd05) | <img height="20" src="https://i.imgur.com/sEWDmMD.png"/> | JOCXDTV.jp |
|
||||
| 11 | Tokyo MX1 Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd08) | <img height="20" src="https://i.imgur.com/igia8OX.png"/> | JOMXDTV.jp |
|
||||
| 9 | TV Tokyo Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd07&isp=7) | <img height="20" src="https://i.imgur.com/tDyxk0Y.png"/> | JOTXDTV.jp |
|
||||
| 10 | Fuji TV (フジテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd05&isp=7) | <img height="20" src="https://i.imgur.com/sEWDmMD.png"/> | JOCXDTV.jp |
|
||||
| 11 | Tokyo MX1 Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gd08&isp=7) | <img height="20" src="https://i.imgur.com/igia8OX.png"/> | JOMXDTV.jp |
|
||||
| 12 | HBC Hokkaido News 24 | [>](https://ythls.armelin.one/channel/UCCTpf5c_9HDo_OSu3aX8uFQ.m3u8) | <img height="20" src="https://i.imgur.com/vcGsZVD.png"/> | HBCHokkaidoNews24.jp |
|
||||
| 13 | HTB Hokkaido News 24 | [>](https://ythls.armelin.one/channel/UCSWOnDD1KIriGmyQ7SgNA4A.m3u8) | <img height="20" src="https://i.imgur.com/yqUItvM.png"/> | HTBHokkaidoNews24.jp |
|
||||
| 14 | Hokkaido News UHB | [>](https://ythls.armelin.one/channel/UCpQs_warGhUzJhBdwLfF34g.m3u8) | <img height="20" src="https://i.imgur.com/G8lAJYc.png"/> | HokkaidoNewsUHB.jp |
|
||||
|
@ -30,12 +30,12 @@
|
|||
| 23 | ANN News | [>](https://ythls.armelin.one/channel/UCGCZAYq5Xxojl_tSXcVJhiQ.m3u8) | <img height="20" src="https://i.imgur.com/9IVsFXz.png"/> | JapaNews24.jp |
|
||||
| 24 | Asahi Shimbun Digital | [>](https://ythls.armelin.one/channel/UCMKvT0YVLufHMdGLH89J1oA.m3u8) | <img height="20" src="https://i.imgur.com/DuGepQp.jpg"/> | AsahiShimbunDigital.jp |
|
||||
| 25 | Chukyo TV News | [>](https://ythls.armelin.one/channel/UCxiRdfyH0FtFCRZTRfRsdsA.m3u8) | <img height="20" src="https://i.imgur.com/fSNc0jP.png"/> | ChukyoTVNews.jp |
|
||||
| 26 | MBS TV (MBSテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx01) | <img height="20" src="https://i.imgur.com/RfrkGrd.png"/> | JOOYDTV.jp |
|
||||
| 27 | ABC TV (ABCテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx02) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Asahi_Broadcasting_Corporation_Logo.svg/1920px-Asahi_Broadcasting_Corporation_Logo.svg.png"/> | JOAYDTV.jp |
|
||||
| 28 | Kansai TV (カンテレ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx03) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Ktv_logo.svg/1920px-Ktv_logo.svg.png"/> | JODXDTV.jp |
|
||||
| 29 | Yomiuri TV (読売テレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx04) | <img height="20" src="https://i.imgur.com/ONbuWvo.png"/> | JOIXDTV.jp |
|
||||
| 30 | TV Osaka (テレビ大阪) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx05) | <img height="20" src="https://i.imgur.com/rUmrruq.png"/> | JOBHDTV.jp |
|
||||
| 31 | Sun TV (サンテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx07) | <img height="20" src="https://i.imgur.com/0qtXIRM.png"/> | JOUHDTV.jp |
|
||||
| 26 | MBS TV (MBSテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx01&isp=7) | <img height="20" src="https://i.imgur.com/RfrkGrd.png"/> | JOOYDTV.jp |
|
||||
| 27 | ABC TV (ABCテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx02&isp=7) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Asahi_Broadcasting_Corporation_Logo.svg/1920px-Asahi_Broadcasting_Corporation_Logo.svg.png"/> | JOAYDTV.jp |
|
||||
| 28 | Kansai TV (カンテレ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx03&isp=7) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/Ktv_logo.svg/1920px-Ktv_logo.svg.png"/> | JODXDTV.jp |
|
||||
| 29 | Yomiuri TV (読売テレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx04&isp=7) | <img height="20" src="https://i.imgur.com/ONbuWvo.png"/> | JOIXDTV.jp |
|
||||
| 30 | TV Osaka (テレビ大阪) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx05&isp=7) | <img height="20" src="https://i.imgur.com/rUmrruq.png"/> | JOBHDTV.jp |
|
||||
| 31 | Sun TV (サンテレビ) Ⓢ | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=gx07&isp=7) | <img height="20" src="https://i.imgur.com/0qtXIRM.png"/> | JOUHDTV.jp |
|
||||
| 32 | NHK Kishou-Saigai Ⓢ | [>](https://newssimul-stream.nhk.jp/hls/live/2010561/nhknewssimul/master.m3u8) | <img height="20" src="https://i.imgur.com/oWKCBIz.png"/> | NHKKishouSaigai.jp |
|
||||
| 33 | JapanesePod101 | [>](https://ythls.armelin.one/channel/UC0ox9NuTHYeRys63yZpBFuA.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/9/96/Japanesepod101.png"/> | |
|
||||
|
||||
|
@ -43,13 +43,13 @@
|
|||
|
||||
| # | Channel | Link | Logo | EPG id |
|
||||
|:-:|:--------------------:|:----------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------:|:-------------:|
|
||||
| 1 | NHK BS | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs11) | <img height="20" src="https://i.imgur.com/t0uZcSR.png"/> | NHKBS.jp |
|
||||
| 2 | NHK BSP4K | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs01) | <img height="20" src="https://i.imgur.com/uvPpFo5.png"/> | NHKBSP4K.jp |
|
||||
| 3 | BS Nippon TV (BS日テレ) | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs02) | <img height="20" src="https://i.imgur.com/D8lhZCI.png"/> | BSNipponTV.jp |
|
||||
| 4 | BS Asahi | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs03&isp=10&bind=0&uin=159413&playseek=0) | <img height="20" src="https://i.imgur.com/huXFL3A.png"/> | BSAsahi.jp |
|
||||
| 5 | BS-TBS | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs04) | <img height="20" src="https://i.imgur.com/h20eGKq.png"/> | BSTBS.jp |
|
||||
| 6 | BS TV Tokyo | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs05&isp=10&bind=0&uin=159413&playseek=0) | <img height="20" src="https://i.imgur.com/yJfA6ak.png"/> | BSTVTokyo.jp |
|
||||
| 7 | BS Fuji TV (BSフジテレビ) | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs06) | <img height="20" src="https://i.imgur.com/aDdwjjc.png"/> | BSFuji.jp |
|
||||
| 1 | NHK BS | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs11&isp=7) | <img height="20" src="https://i.imgur.com/t0uZcSR.png"/> | NHKBS.jp |
|
||||
| 2 | NHK BSP4K | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs01&isp=7) | <img height="20" src="https://i.imgur.com/uvPpFo5.png"/> | NHKBSP4K.jp |
|
||||
| 3 | BS Nippon TV (BS日テレ) | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs02&isp=7) | <img height="20" src="https://i.imgur.com/D8lhZCI.png"/> | BSNipponTV.jp |
|
||||
| 4 | BS Asahi | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs03&isp=7&bind=0&uin=159413&playseek=0) | <img height="20" src="https://i.imgur.com/huXFL3A.png"/> | BSAsahi.jp |
|
||||
| 5 | BS-TBS | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs04&isp=7) | <img height="20" src="https://i.imgur.com/h20eGKq.png"/> | BSTBS.jp |
|
||||
| 6 | BS TV Tokyo | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs05&isp=7&bind=0&uin=159413&playseek=0) | <img height="20" src="https://i.imgur.com/yJfA6ak.png"/> | BSTVTokyo.jp |
|
||||
| 7 | BS Fuji TV (BSフジテレビ) | [>](http://cdns.jp-primehome.com:8000/zhongying/live/playlist.m3u8?cid=bs06&isp=7) | <img height="20" src="https://i.imgur.com/aDdwjjc.png"/> | BSFuji.jp |
|
||||
|
||||
|
||||
<h2> Invalid </h2>
|
||||
|
|
Loading…
Reference in New Issue