Add ATSC (antenna/aerial) channels to usa.md (#13)

* Add ATSC (antenna/aerial) channels to usa.md

Also adding second NASA channel

* Update usa.md
pull/14/head
Nicole Richwine 2021-05-05 03:29:13 -05:00 committed by GitHub
parent 833be94c5d
commit a5d78c1c78
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 13 additions and 1 deletions

14
usa.md
View File

@ -1,5 +1,16 @@
<h1>USA</h1> <h1>USA</h1>
<h2>ATSC</h2>
| # | Channel | Link | Logo |
|:---:|:--------------:|:-----:|:-----:
| 1 | Buzzr | [>](https://buzzrota-web.amagi.tv/playlist480.m3u8) | <img height="20" src="https://i.imgur.com/VihFt5p.png"/> |
| 2 | Retro TV | [>](https://bcovlive-a.akamaihd.net/5e531be3ed6c41229b2af2d9bffba88d/us-east-1/6183977686001/profile_1/chunklist.m3u8) | <img height="20" src="https://imgur.com/PNTYOgg.png" />|
| 3 | Stadium | [>](https://bcovlive-a.akamaihd.net/e64d564b9275484f85981d8c146fb915/us-east-1/5994000126001/profile_1/976f34cf5a614518b7b539cbf9812080/chunklist_ssaiV.m3u8) | <img height="30" src="https://imgur.com/6ae9E8d.png"/> |
| 4 | Biz TV | [>](https://thegateway.app/BizTV/BizTV-Tones/chunks.m3u8?nimblesessionid=94690008) | <img height="20" src="https://i.imgur.com/cbGvXyF.jpg"/> |
| 5 | Heartland | [>](https://bcovlive-a.akamaihd.net/1ad942d15d9643bea6d199b729e79e48/us-east-1/6183977686001/profile_1/chunklist.m3u8) | <img height="30" src="https://imgur.com/a67bbag.png" />|
| 6 | Rev'n | [>](https://bcovlive-a.akamaihd.net/a71236fdda1747999843bd3d55bdd6fa/us-east-1/6183977686001/profile_1/chunklist.m3u8) | <img height="30" src="https://imgur.com/VUhqVgG.png" />
<h2>DVB-S</h2> <h2>DVB-S</h2>
| # | Channel | Link | Logo | | # | Channel | Link | Logo |
@ -7,7 +18,8 @@
| 1 | CNN | [>](https://cnn-cnninternational-1-de.samsung.wurl.com/manifest/playlist.m3u8) | <img height="20" src="https://i.imgur.com/vyrc1I1.png"/> | | 1 | CNN | [>](https://cnn-cnninternational-1-de.samsung.wurl.com/manifest/playlist.m3u8) | <img height="20" src="https://i.imgur.com/vyrc1I1.png"/> |
| 2 | CNBC | [x]() | <img height="20" src="https://i.imgur.com/BTasyOy.png"/> | | 2 | CNBC | [x]() | <img height="20" src="https://i.imgur.com/BTasyOy.png"/> |
| 3 | Bloomberg | [>](https://cdn-videos.akamaized.net/btv/desktop/akamai/us/live/primary.m3u8) | <img height="20" src="https://i.imgur.com/VnCcH73.png"/> | | 3 | Bloomberg | [>](https://cdn-videos.akamaized.net/btv/desktop/akamai/us/live/primary.m3u8) | <img height="20" src="https://i.imgur.com/VnCcH73.png"/> |
| 4 | NASA TV | [>](https://ntv2.akamaized.net/hls/live/2013923/NASA-NTV2-HLS/master.m3u8) | <img height="20" src="https://i.imgur.com/rmyfoOI.png"/> | | 4 | NASA TV Public | [>](https://ntv1.akamaized.net/hls/live/2014075/NASA-NTV1-HLS/master_2000.m3u8) | <img height="20" src="https://i.imgur.com/rmyfoOI.png"/> |
| 5 | NASA TV Media | [>](https://ntv2.akamaized.net/hls/live/2013923/NASA-NTV2-HLS/master.m3u8) | <img height="20" src="https://i.imgur.com/rmyfoOI.png"/> |
<h2>Pluto</h2> <h2>Pluto</h2>