mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-09-25 03:21:20 +02:00
Fix remaining Wikimedia thumbnail links using non-standard sizes
Wikimedia now rejects direct thumbnail requests for widths outside the fixed set 20/40/60/120/250/330/500/960/1280/1920/3840px. Rounded all remaining off-size occurrences to the nearest allowed width.
This commit is contained in:
+3
-3
@@ -59,12 +59,12 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 12 | TV3Cat Ⓖ | [>](https://directes3-tv-int.3catdirectes.cat/live-content/tvi-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/97/TV3CAT.svg/500px-TV3CAT.svg.png"/> | TV3CAT.es |
|
||||
| 13 | 3/24 | [>](https://directes-tv-int.3catdirectes.cat/live-origin/canal324-hls/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/3-24-es.png"/> | 324.es |
|
||||
| 14 | Bon Dia | [>](https://directes-tv-int.3catdirectes.cat/live-content/bondia-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/4/4f/Logo_Bon_Dia_TV.png"/> | BonDiaTV.es |
|
||||
| 15 | SX3 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-content/super3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/SX3_logo.svg/2880px-SX3_logo.svg.png"/> | SX3.es |
|
||||
| 15 | SX3 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-content/super3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/SX3_logo.svg/1920px-SX3_logo.svg.png"/> | SX3.es |
|
||||
| 15 | El 33 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-origin/c33-super3-hls/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/el-33-es.png"/> | El33.es |
|
||||
| 15 | Esport3 Ⓖ | [>](https://directes-tv-es.3catdirectes.cat/live-origin/esport3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Esport3.svg/1200px-Esport3.svg.png"/> | Esport3.es |
|
||||
| 15 | Esport3 Ⓖ | [>](https://directes-tv-es.3catdirectes.cat/live-origin/esport3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Esport3.svg/1280px-Esport3.svg.png"/> | Esport3.es |
|
||||
| 15 | Canal TE24 | [>](https://ingest1-video.streaming-pro.com/esportsteABR/etestream/playlist.m3u8) | <img height="20" src="https://i.ibb.co/3ynghbW/logox2.png"/> | CanalTerresdelEbre.es |
|
||||
| 16 | À Punt TV | [>](https://bcovlive-a.akamaihd.net/8499d938ef904e39b58a4adec2ddeada/eu-west-1/6057955885001/playlist_dvr.m3u8) | <img height="20" src="https://i.imgur.com/M88LoNl.png"/> | APunt.es |
|
||||
| 17 | 7 Región de Murcia Ⓢ | [>](https://rtv-murcia-live.globalmest.com/principal/smil:principal.smil/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/La_7_logo.svg/150px-La_7_logo.svg.png" /> | La7.es |
|
||||
| 17 | 7 Región de Murcia Ⓢ | [>](https://rtv-murcia-live.globalmest.com/principal/smil:principal.smil/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/La_7_logo.svg/120px-La_7_logo.svg.png" /> | La7.es |
|
||||
| 17 | Canal 4 Tenerife | [>](https://videoserver.tmcreativos.com:19360/hkbpjryheu/hkbpjryheu.m3u8) | <img height="20" src="https://i.imgur.com/Egymir4.png" /> | Canal4Tenerife.es |
|
||||
| 17 | Televisión Melilla | [x](https://tvmelilla-hls-rm-lw.flumotion.com/playlist.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/television-melilla-es.png" /> | TelevisionMelilla.es |
|
||||
| 18 | La 1 (Catalunya) | [>](https://rtvelivestream.rtve.es/rtvesec/cat/la1_cat_main_dvr.m3u8) | <img height="20" src="https://i.imgur.com/NbesiPn.png"/> | La1Catalunya.es |
|
||||
|
||||
Reference in New Issue
Block a user