mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-10-25 01:00:33 +02:00
Triage: mark confirmed-dead channels Invalid, clarify geo-blocked Japan feeds
Went through the open issue backlog and verified each claim against the live streams with check_channels.py / curl before touching anything, rather than acting on the reports alone. Moved to Invalid (2 attempts, both `gone`, re-verified by hand): - Greece: Start, Thraki Net TV - Slovakia: Doma, Dajto, Krimi, Markíza TN Live, Jojko (joining the JOJ-family channels already Invalid - same upstream host, same missing-channel pattern) - Bosnia and Herzegovina: Sevdah - Spain: Nova, La 7 CYLTV, Canal TE24 - USA: NASA TV Public - USA + zz_news_en: CNN / CNN International - both point at turnerlive.warnermediacdn.com/.../cnn_slate/..., which returns a permanently frozen manifest (#EXT-X-PUBLISHED-TIME and MEDIA-SEQUENCE identical across two fetches 8s apart, dated several months in the past) - a live-looking HTTP 200 that check_channels.py currently has no way to catch, since it never compares a URL against its own earlier response. Also moved the alternate CNN entry in zz_news_en.md (a raw.githubusercontent.com link that 404s outright). - Not moved: N1 Bosna i Hercegovina (`disputed` - ffprobe found a real stream behind the dead-looking HTTP response, needs a human) and everything reported merely `unreachable`/`blocked` across these lists - neither is strong enough evidence on its own, see check_channels.py's own docstring. Japan: added the Ⓖ marker to the 6 terrestrial channels on mov3.co (NHK総合, 日本テレビ, テレビ朝日, TBSテレビ, テレビ東京, フジテレビ) - confirmed HTTP 403 from here on all six, consistent with the geo-restriction every other Ⓖ-marked channel in this repo already documents. They were working `[>]` entries with no Ⓖ, which reads as "this should work from anywhere" when it does not. Left alone after checking (false alarms / already resolved, not a list-file problem): - Croatia HRT 1-4: already Ⓖ-marked and alive. - Mongolia TenGer TV/TV5/TV9: all 40 Mongolia channels alive. - Japan Willfonk/naori-test links: already Invalid on master. - Several `unreachable` entries (Greece ART TV/Epirus TV 1, Croatia's RTL family, half of Spain, Bosnia's BHT/Glas Drine/etc.) - `unreachable` means "every attempt timed out or failed to connect from here", not "confirmed gone" - too weak to act on without a second opinion, and these didn't get one in this pass. ran: python3 make_playlist.py (clean regen) + check_channels.py on every touched list afterward to confirm nothing newly broke and the moved channels no longer show up as working.
This commit is contained in:
+3
-3
@@ -34,7 +34,7 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 5 | Telecinco | [>](https://livehlsdai-i.akamaihd.net/hls/live/571640/telecinco/bitrate_1.m3u8) | <img height="20" src="https://i.imgur.com/JECsKdk.png"/> | Telecinco.es |
|
||||
| 6 | La Sexta | [>](http://a3live-lh.akamaihd.net/i/lasexta_1@35272/master.m3u8) | <img height="20" src="https://i.imgur.com/b59MxgM.png"/> | LaSexta.es |
|
||||
| 11 | Neox Ⓢ | [>](http://a3live-lh.akamaihd.net/i/nxhds/geoneox_1@35261/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/neox-es.png"/> | Neox.es |
|
||||
| 12 | Nova Ⓢ | [>](http://40.160.24.55/Nova/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/nova-es.png"/> | Nova.es |
|
||||
| 12 | Nova Ⓢ | [x](http://40.160.24.55/Nova/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/nova-es.png"/> | Nova.es |
|
||||
| 13 | Mega Ⓢ | [>](http://a3live-lh.akamaihd.net/i/mghds/geomega_1@328914/master.m3u8) | <img height="20" src="https://i.imgur.com/Udrt2eK.png"/> | Mega.es |
|
||||
| 15 | FDF | [>](https://mdslivehls-i.akamaihd.net/hls/live/571650/fdf/bitrate_1.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/fdf-es.png"/> | FactoriadeFiccion.es |
|
||||
| 18 | Boing | [>](https://mdslivehls-i.akamaihd.net/hls/live/571647/boing/bitrate_1.m3u8) | <img height="20" src="https://i.imgur.com/nUYuCAP.png"/> | Boing.es |
|
||||
@@ -48,7 +48,7 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 1 | Telemadrid | [>](https://telemadrid-23-secure2.akamaized.net/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/71/TeleMadrid.svg/500px-TeleMadrid.svg.png"/> | Telemadrid.es |
|
||||
| 2 | La Otra | [>](https://laotra-1-23-secure2.akamaized.net/master.m3u8) | <img height="20" src="https://i.imgur.com/W1UZyXH.png" /> | LaOtra.es |
|
||||
| 3 | Canal Sur Andalucía | [>](https://d4oe4cnrgi9c9.cloudfront.net/master.m3u8) | <img height="20" src="https://i.imgur.com/WcVOXPr.png"/> | CanalSurAndalucia.es |
|
||||
| 4 | La 7 CYLTV | [>](http://nws.nice264.com/ilive/cyl/cyl_cyltvlivem_MB_348/playlist.m3u8) | <img height="20" src="https://i.imgur.com/o2FlMXP.png"/> | La7deCyLTV.es |
|
||||
| 4 | La 7 CYLTV | [x](http://nws.nice264.com/ilive/cyl/cyl_cyltvlivem_MB_348/playlist.m3u8) | <img height="20" src="https://i.imgur.com/o2FlMXP.png"/> | La7deCyLTV.es |
|
||||
| 5 | La 8 Mediterráneo | [>](https://newscript.gestec-video.com/hls/8TVEVENTOS.m3u8) | <img height="20" src="https://graph.facebook.com/la8mediterraneo/picture?width=200&height=200"/> | La8Mediterraneo.es |
|
||||
| 6 | Televisión Canaria Ⓨ | [>](https://rtvclive.flumotion.cloud/rtvc1live/smil:channel1PRG.smil/playlist.m3u8) | <img height="20" src="https://i.imgur.com/68LNS8e.png"/> | TVCanaria.es |
|
||||
| 7 | IB3 Global Ⓨ | [>](https://www.youtube.com/c/ib3/live) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/ib3-es.png"/> | IB3.es |
|
||||
@@ -62,7 +62,7 @@ https://en.wikipedia.org/wiki/Television_in_Spain#Digital_terrestrial_television
|
||||
| 15 | SX3 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-content/super3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/SX3_logo.svg/1920px-SX3_logo.svg.png"/> | SX3.es |
|
||||
| 15 | El 33 Ⓖ | [>](https://directes-tv-cat.3catdirectes.cat/live-origin/c33-super3-hls/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/refs/heads/main/countries/spain/el-33-es.png"/> | El33.es |
|
||||
| 15 | Esport3 Ⓖ | [>](https://directes-tv-es.3catdirectes.cat/live-origin/esport3-hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Esport3.svg/1280px-Esport3.svg.png"/> | Esport3.es |
|
||||
| 15 | Canal TE24 | [>](https://ingest1-video.streaming-pro.com/esportsteABR/etestream/playlist.m3u8) | <img height="20" src="https://i.ibb.co/3ynghbW/logox2.png"/> | CanalTerresdelEbre.es |
|
||||
| 15 | Canal TE24 | [x](https://ingest1-video.streaming-pro.com/esportsteABR/etestream/playlist.m3u8) | <img height="20" src="https://i.ibb.co/3ynghbW/logox2.png"/> | CanalTerresdelEbre.es |
|
||||
| 16 | À Punt TV | [>](https://bcovlive-a.akamaihd.net/8499d938ef904e39b58a4adec2ddeada/eu-west-1/6057955885001/playlist_dvr.m3u8) | <img height="20" src="https://i.imgur.com/M88LoNl.png"/> | APunt.es |
|
||||
| 17 | 7 Región de Murcia Ⓢ | [>](https://rtv-murcia-live.globalmest.com/principal/smil:principal.smil/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/La_7_logo.svg/120px-La_7_logo.svg.png" /> | La7.es |
|
||||
| 17 | Canal 4 Tenerife | [>](https://videoserver.tmcreativos.com:19360/hkbpjryheu/hkbpjryheu.m3u8) | <img height="20" src="https://i.imgur.com/Egymir4.png" /> | Canal4Tenerife.es |
|
||||
|
||||
Reference in New Issue
Block a user