mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-10-24 16:38:07 +02:00
Triage: mark confirmed-dead channels Invalid, clarify geo-blocked Japan feeds
Went through the open issue backlog and verified each claim against the live streams with check_channels.py / curl before touching anything, rather than acting on the reports alone. Moved to Invalid (2 attempts, both `gone`, re-verified by hand): - Greece: Start, Thraki Net TV - Slovakia: Doma, Dajto, Krimi, Markíza TN Live, Jojko (joining the JOJ-family channels already Invalid - same upstream host, same missing-channel pattern) - Bosnia and Herzegovina: Sevdah - Spain: Nova, La 7 CYLTV, Canal TE24 - USA: NASA TV Public - USA + zz_news_en: CNN / CNN International - both point at turnerlive.warnermediacdn.com/.../cnn_slate/..., which returns a permanently frozen manifest (#EXT-X-PUBLISHED-TIME and MEDIA-SEQUENCE identical across two fetches 8s apart, dated several months in the past) - a live-looking HTTP 200 that check_channels.py currently has no way to catch, since it never compares a URL against its own earlier response. Also moved the alternate CNN entry in zz_news_en.md (a raw.githubusercontent.com link that 404s outright). - Not moved: N1 Bosna i Hercegovina (`disputed` - ffprobe found a real stream behind the dead-looking HTTP response, needs a human) and everything reported merely `unreachable`/`blocked` across these lists - neither is strong enough evidence on its own, see check_channels.py's own docstring. Japan: added the Ⓖ marker to the 6 terrestrial channels on mov3.co (NHK総合, 日本テレビ, テレビ朝日, TBSテレビ, テレビ東京, フジテレビ) - confirmed HTTP 403 from here on all six, consistent with the geo-restriction every other Ⓖ-marked channel in this repo already documents. They were working `[>]` entries with no Ⓖ, which reads as "this should work from anywhere" when it does not. Left alone after checking (false alarms / already resolved, not a list-file problem): - Croatia HRT 1-4: already Ⓖ-marked and alive. - Mongolia TenGer TV/TV5/TV9: all 40 Mongolia channels alive. - Japan Willfonk/naori-test links: already Invalid on master. - Several `unreachable` entries (Greece ART TV/Epirus TV 1, Croatia's RTL family, half of Spain, Bosnia's BHT/Glas Drine/etc.) - `unreachable` means "every attempt timed out or failed to connect from here", not "confirmed gone" - too weak to act on without a second opinion, and these didn't get one in this pass. ran: python3 make_playlist.py (clean regen) + check_channels.py on every touched list afterward to confirm nothing newly broke and the moved channels no longer show up as working.
This commit is contained in:
+2
-2
@@ -37,8 +37,8 @@
|
||||
| 33 | Global News | [>](https://live.corusdigitaldev.com/groupd/live/49a91e7f-1023-430f-8d66-561055f3d0f7/live.isml/.m3u8) | <img height="20" src="https://i.imgur.com/xk1QOhW.png"/> | GlobalNews.ca |
|
||||
| 34 | Russia Today Ⓖ | [>](https://rt-glb.rttv.com/live/rtnews/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Russia-today-logo.svg/500px-Russia-today-logo.svg.png"/> | RT.ru |
|
||||
| 35 | Pluto TV News | [x]() | <img height="20" src="https://i.imgur.com/JdqA4r9.png"/> | PlutoTVNews.us |
|
||||
| 36 | CNN | [>](https://raw.githubusercontent.com/Alstruit/adaptive-streams/alstruit-10_23_us/streams/us/CNNUSA.us.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | CNN.us |
|
||||
| 37 | CNN International | [>](https://turnerlive.warnermediacdn.com/hls/live/586495/cnngo/cnn_slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | CNNInternationalEurope.us |
|
||||
| 36 | CNN | [x](https://raw.githubusercontent.com/Alstruit/adaptive-streams/alstruit-10_23_us/streams/us/CNNUSA.us.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | CNN.us |
|
||||
| 37 | CNN International | [x](https://turnerlive.warnermediacdn.com/hls/live/586495/cnngo/cnn_slate/VIDEO_0_3564000.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/united-states/cnn-us.png"/> | CNNInternationalEurope.us |
|
||||
| 38 | GB News Ⓨ | [>](https://www.youtube.com/channel/UC0vn8ISa4LKMunLbzaXLnOQ/live) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/thumb/3/35/GB_News_Logo.svg/500px-GB_News_Logo.svg.png"/> | GBNews.uk |
|
||||
| 39 | TalkTV | [>](https://488f4ce4.wurl.com/master/f36d25e7e52f1ba8d7e56eb859c636563214f541/TEctZ2JfVGFsa19ITFM/playlist.m3u8) | <img height="20" src="https://i.imgur.com/KxHWpQB.png"/> | TalkTV.uk |
|
||||
| 40 | Joy News Ⓨ | [>](https://www.youtube.com/channel/UChd1DEecCRlxaa0-hvPACCw/live) | <img height="20" src="https://i.imgur.com/kGuMNmR.png"/> | JoyNews.gh |
|
||||
|
||||
Reference in New Issue
Block a user