mirror of
https://github.com/Free-TV/IPTV.git
synced 2026-11-13 16:55:02 +01:00
Compare commits
4
Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
df7787500d | ||
|
|
a7018ab33d | ||
|
|
f444da3b2a | ||
|
|
1db3cc0553 |
+86
-25
@@ -43,11 +43,24 @@ does real network I/O per candidate, on top of the HTTP probes already spent fin
|
|||||||
that candidate, and only makes sense where that time is available (a weekly run),
|
that candidate, and only makes sense where that time is available (a weekly run),
|
||||||
not where it is not (a PR check blocking on a handful of changed links).
|
not where it is not (a PR check blocking on a handful of changed links).
|
||||||
|
|
||||||
|
By default this only probes the `[>]` rows - the channels currently listed as working.
|
||||||
|
A row already marked `[x]` (Invalid) is never looked at again once it is marked, so a
|
||||||
|
source that comes back online stays listed as dead forever. --invalid flips that
|
||||||
|
around: it probes only the `[x]` rows, and anything that now answers `alive` or
|
||||||
|
`flaky` is printed as a recovery candidate instead of being judged dead/unreachable -
|
||||||
|
which is the expected, uninteresting outcome for a row that is supposed to be broken.
|
||||||
|
--include-invalid runs both passes together, in one pool of workers, so a dashboard or
|
||||||
|
history file sees the whole list rather than just the working half of it. The exit
|
||||||
|
code only ever reflects dead `[>]` channels - a dead `[x]` channel is not a
|
||||||
|
regression, it is the status quo - so --invalid on its own always exits 0.
|
||||||
|
|
||||||
Usage:
|
Usage:
|
||||||
./check_channels.py # every list
|
./check_channels.py # every list, working channels only
|
||||||
./check_channels.py greece italy # only those lists
|
./check_channels.py greece italy # only those lists
|
||||||
./check_channels.py --attempts 5 greece # more attempts per channel
|
./check_channels.py --attempts 5 greece # more attempts per channel
|
||||||
./check_channels.py --confirm-dead greece # + ffprobe second opinion on dead ones
|
./check_channels.py --confirm-dead greece # + ffprobe second opinion on dead ones
|
||||||
|
./check_channels.py --invalid greece # only the channels already flagged Invalid
|
||||||
|
./check_channels.py --include-invalid # working channels + Invalid ones, one run
|
||||||
"""
|
"""
|
||||||
|
|
||||||
import argparse
|
import argparse
|
||||||
@@ -73,8 +86,9 @@ ProbeSettings = namedtuple(
|
|||||||
"ProbeSettings", ["attempts", "timeout", "pause", "workers", "confirm_dead"],
|
"ProbeSettings", ["attempts", "timeout", "pause", "workers", "confirm_dead"],
|
||||||
)
|
)
|
||||||
|
|
||||||
# `| 1 | Channel name | [>](url) | ...` is the row format used by every list
|
# `| 1 | Channel name | [>](url) | ...` (working) or `| 1 | Channel name | [x](url) | ...`
|
||||||
ROW = re.compile(r"^\|[^|]*\|([^|]+)\|[^|]*\[>\]\((https?://[^)\s]+)\)")
|
# (flagged Invalid) is the row format used by every list
|
||||||
|
ROW = re.compile(r"^\|[^|]*\|([^|]+)\|[^|]*\[([>x])\]\((https?://[^)\s]+)\)")
|
||||||
|
|
||||||
USER_AGENT = (
|
USER_AGENT = (
|
||||||
"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 "
|
"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 "
|
||||||
@@ -103,15 +117,19 @@ GONE_CODES = (404, 410)
|
|||||||
FFPROBE_TIMEOUT = 25
|
FFPROBE_TIMEOUT = 25
|
||||||
|
|
||||||
|
|
||||||
def read_channels(name):
|
def read_channels(name, markers):
|
||||||
"""Return the `(channel, url)` pairs of the list called `name`."""
|
"""Return the `(channel, url, marker)` triples of the list called `name`.
|
||||||
|
|
||||||
|
`markers` selects which rows to pull: `>` for the ones currently listed as
|
||||||
|
working, `x` for the ones already flagged Invalid.
|
||||||
|
"""
|
||||||
path = os.path.join(LISTS_DIR, name + ".md")
|
path = os.path.join(LISTS_DIR, name + ".md")
|
||||||
channels = []
|
channels = []
|
||||||
with open(path, encoding="utf-8") as handle:
|
with open(path, encoding="utf-8") as handle:
|
||||||
for line in handle:
|
for line in handle:
|
||||||
match = ROW.match(line.strip())
|
match = ROW.match(line.strip())
|
||||||
if match:
|
if match and match.group(2) in markers:
|
||||||
channels.append((match.group(1).strip(), match.group(2)))
|
channels.append((match.group(1).strip(), match.group(3), match.group(2)))
|
||||||
return channels
|
return channels
|
||||||
|
|
||||||
|
|
||||||
@@ -231,7 +249,7 @@ def check(channel, settings):
|
|||||||
chance through ffprobe before reporting it as dead - see the module docstring
|
chance through ffprobe before reporting it as dead - see the module docstring
|
||||||
for why this can only pull a verdict out of `dead`, never push one into it.
|
for why this can only pull a verdict out of `dead`, never push one into it.
|
||||||
"""
|
"""
|
||||||
name, url = channel
|
name, url, marker = channel
|
||||||
outcomes = []
|
outcomes = []
|
||||||
for attempt in range(settings.attempts):
|
for attempt in range(settings.attempts):
|
||||||
outcomes.append(probe(url, settings.timeout))
|
outcomes.append(probe(url, settings.timeout))
|
||||||
@@ -241,19 +259,24 @@ def check(channel, settings):
|
|||||||
if state == DEAD and settings.confirm_dead:
|
if state == DEAD and settings.confirm_dead:
|
||||||
if ffprobe_finds_a_stream(url):
|
if ffprobe_finds_a_stream(url):
|
||||||
state = DISPUTED
|
state = DISPUTED
|
||||||
return name, url, state, outcomes
|
return name, url, marker, state, outcomes
|
||||||
|
|
||||||
|
|
||||||
def check_all(names, settings):
|
def check_all(names, markers, settings):
|
||||||
"""Probe every channel of every named list and return `{list_name: [results]}`.
|
"""Probe every selected channel of every named list and return `{list_name: [results]}`.
|
||||||
|
|
||||||
All channels of all lists share one pool of `settings.workers`, so a run across
|
`markers` is passed straight through to `read_channels` - `{">"}` for the default
|
||||||
many lists is not slower per list than a run of one - a list with two channels
|
working-channels-only run, `{"x"}` for an Invalid-only recovery scan, or both at
|
||||||
does not pay the same wall-clock floor as a list with two hundred just because
|
once for --include-invalid. All channels of all lists share one pool of
|
||||||
it was handed its own pool that then sits mostly idle.
|
`settings.workers`, so a run across many lists is not slower per list than a run
|
||||||
|
of one - a list with two channels does not pay the same wall-clock floor as a list
|
||||||
|
with two hundred just because it was handed its own pool that then sits mostly idle.
|
||||||
"""
|
"""
|
||||||
channels_by_list = {
|
channels_by_list = {
|
||||||
name: [c for c in read_channels(name) if not c[1].startswith("https://www.youtube.com")]
|
name: [
|
||||||
|
c for c in read_channels(name, markers)
|
||||||
|
if not c[1].startswith("https://www.youtube.com")
|
||||||
|
]
|
||||||
for name in names
|
for name in names
|
||||||
}
|
}
|
||||||
|
|
||||||
@@ -270,18 +293,32 @@ def check_all(names, settings):
|
|||||||
|
|
||||||
|
|
||||||
def report(name, results, attempts):
|
def report(name, results, attempts):
|
||||||
"""Print the results of one list and return how many channels are dead."""
|
"""Print the results of one list; return `(dead, recovered)` for this list.
|
||||||
|
|
||||||
|
`dead` only counts `[>]` (working) channels - a dead `[x]` channel is the status
|
||||||
|
quo, not a regression, so it never counts here. `recovered` counts `[x]` channels
|
||||||
|
that answered `alive` or `flaky` this run: the opposite of the usual case, so it
|
||||||
|
gets printed even though `report` otherwise skips `alive` as uninteresting.
|
||||||
|
"""
|
||||||
states = {}
|
states = {}
|
||||||
for _, _, state, _ in results:
|
for _, _, _, state, _ in results:
|
||||||
states[state] = states.get(state, 0) + 1
|
states[state] = states.get(state, 0) + 1
|
||||||
summary = ", ".join(f"{states[s]} {s}" for s in sorted(states))
|
summary = ", ".join(f"{states[s]} {s}" for s in sorted(states))
|
||||||
print(f"{name}: {len(results)} checked, {summary}")
|
print(f"{name}: {len(results)} checked, {summary}")
|
||||||
for channel, url, state, outcomes in results:
|
dead = 0
|
||||||
if state == ALIVE:
|
recovered = 0
|
||||||
continue
|
for channel, url, marker, state, outcomes in results:
|
||||||
detail = "/".join(outcomes) if state != FLAKY else f"{outcomes.count(OK)}/{attempts} ok"
|
detail = "/".join(outcomes) if state != FLAKY else f"{outcomes.count(OK)}/{attempts} ok"
|
||||||
|
if marker == "x":
|
||||||
|
if state in (ALIVE, FLAKY):
|
||||||
|
recovered += 1
|
||||||
|
print(f" RECOVERED? {channel} now looks {state} [{detail}] -> {url}")
|
||||||
|
continue
|
||||||
|
if state == DEAD:
|
||||||
|
dead += 1
|
||||||
|
if state != ALIVE:
|
||||||
print(f" {state:12} {channel} [{detail}] -> {url}")
|
print(f" {state:12} {channel} [{detail}] -> {url}")
|
||||||
return states.get(DEAD, 0)
|
return dead, recovered
|
||||||
|
|
||||||
|
|
||||||
def as_records(list_name, results, checked_at, confirm_dead):
|
def as_records(list_name, results, checked_at, confirm_dead):
|
||||||
@@ -297,11 +334,12 @@ def as_records(list_name, results, checked_at, confirm_dead):
|
|||||||
"list": list_name,
|
"list": list_name,
|
||||||
"channel": channel,
|
"channel": channel,
|
||||||
"url": url,
|
"url": url,
|
||||||
|
"marker": marker,
|
||||||
"state": state,
|
"state": state,
|
||||||
"outcomes": outcomes,
|
"outcomes": outcomes,
|
||||||
"confirm_dead": confirm_dead,
|
"confirm_dead": confirm_dead,
|
||||||
}
|
}
|
||||||
for channel, url, state, outcomes in results
|
for channel, url, marker, state, outcomes in results
|
||||||
]
|
]
|
||||||
|
|
||||||
|
|
||||||
@@ -319,6 +357,16 @@ def parse_args():
|
|||||||
"--confirm-dead", action="store_true",
|
"--confirm-dead", action="store_true",
|
||||||
help="give ffprobe a second opinion on channels that look dead (slower; needs ffmpeg)",
|
help="give ffprobe a second opinion on channels that look dead (slower; needs ffmpeg)",
|
||||||
)
|
)
|
||||||
|
mode = parser.add_mutually_exclusive_group()
|
||||||
|
mode.add_argument(
|
||||||
|
"--invalid", action="store_true",
|
||||||
|
help="check only the channels already flagged Invalid ([x]), to find ones that "
|
||||||
|
"work again - never affects the exit code",
|
||||||
|
)
|
||||||
|
mode.add_argument(
|
||||||
|
"--include-invalid", action="store_true",
|
||||||
|
help="check the working channels and the ones flagged Invalid together, in one run",
|
||||||
|
)
|
||||||
parser.add_argument(
|
parser.add_argument(
|
||||||
"--json", metavar="PATH",
|
"--json", metavar="PATH",
|
||||||
help="also write every channel's result as one JSON record per line to PATH, for "
|
help="also write every channel's result as one JSON record per line to PATH, for "
|
||||||
@@ -351,10 +399,23 @@ def main():
|
|||||||
settings = ProbeSettings(
|
settings = ProbeSettings(
|
||||||
args.attempts, args.timeout, args.pause, args.workers, args.confirm_dead,
|
args.attempts, args.timeout, args.pause, args.workers, args.confirm_dead,
|
||||||
)
|
)
|
||||||
|
markers = {"x"} if args.invalid else ({">", "x"} if args.include_invalid else {">"})
|
||||||
|
|
||||||
results_by_list = check_all(names, settings)
|
results_by_list = check_all(names, markers, settings)
|
||||||
|
|
||||||
|
dead_total = 0
|
||||||
|
recovered_total = 0
|
||||||
|
for name in names:
|
||||||
|
dead, recovered = report(name, results_by_list[name], args.attempts)
|
||||||
|
dead_total += dead
|
||||||
|
recovered_total += recovered
|
||||||
|
|
||||||
|
if recovered_total:
|
||||||
|
print(
|
||||||
|
f"\n{recovered_total} channel(s) flagged Invalid answered like a live stream "
|
||||||
|
"this run - worth a human look before restoring them."
|
||||||
|
)
|
||||||
|
|
||||||
dead_total = sum(report(name, results_by_list[name], args.attempts) for name in names)
|
|
||||||
if args.json:
|
if args.json:
|
||||||
with open(args.json, "w", encoding="utf-8") as handle:
|
with open(args.json, "w", encoding="utf-8") as handle:
|
||||||
write_json_records(handle, names, results_by_list, checked_at, args.confirm_dead)
|
write_json_records(handle, names, results_by_list, checked_at, args.confirm_dead)
|
||||||
|
|||||||
@@ -11,7 +11,7 @@
|
|||||||
| 5 | RTV HB Ⓢ | [>](https://prd-hometv-live-open.spectar.tv/ERO_1_083/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/6/60/Logo_of_TV_Herceg-Bosne.png"/> | RTVHB.ba |
|
| 5 | RTV HB Ⓢ | [>](https://prd-hometv-live-open.spectar.tv/ERO_1_083/playlist.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/en/6/60/Logo_of_TV_Herceg-Bosne.png"/> | RTVHB.ba |
|
||||||
| 6 | RTV BN | [>](https://stream2.rtvbn.tv:8080/live_1935/bnstream/index.m3u8) | <img height="20" src="https://i.imgur.com/DUBvfWb.png"/> | BNTV.ba |
|
| 6 | RTV BN | [>](https://stream2.rtvbn.tv:8080/live_1935/bnstream/index.m3u8) | <img height="20" src="https://i.imgur.com/DUBvfWb.png"/> | BNTV.ba |
|
||||||
| 7 | RTV Glas Drine | [>](http://glasdrine.cutuk.net:8081/433ssdsw/GlasDrineSD/playlist.m3u8) | <img height="20" src="https://i.imgur.com/9NgxOdb.png"/> | RTVGlasDrine.ba |
|
| 7 | RTV Glas Drine | [>](http://glasdrine.cutuk.net:8081/433ssdsw/GlasDrineSD/playlist.m3u8) | <img height="20" src="https://i.imgur.com/9NgxOdb.png"/> | RTVGlasDrine.ba |
|
||||||
| 8 | Sevdah Ⓢ | [>](https://restreamer2.tnt.ba/hls/stream.m3u8) | <img height="20" src="https://i.imgur.com/V6W3yEp.png"/> | SevdahTV.ba |
|
| 8 | Sevdah Ⓢ | [x](https://restreamer2.tnt.ba/hls/stream.m3u8) | <img height="20" src="https://i.imgur.com/V6W3yEp.png"/> | SevdahTV.ba |
|
||||||
| 9 | TNT Kids | [>](https://restreamer1.tnt.ba/hls/tntkids.m3u8) | <img height="20" src="https://i.imgur.com/irTDbpn.png"/> | TNTKidsTV.ba |
|
| 9 | TNT Kids | [>](https://restreamer1.tnt.ba/hls/tntkids.m3u8) | <img height="20" src="https://i.imgur.com/irTDbpn.png"/> | TNTKidsTV.ba |
|
||||||
| 10 | Televizija 5 | [>](https://balkanmedia.dynu.net/hls/tv5web.m3u8) | <img height="20" src="https://i.imgur.com/znpvJys.png"/> | Televizija5.ba |
|
| 10 | Televizija 5 | [>](https://balkanmedia.dynu.net/hls/tv5web.m3u8) | <img height="20" src="https://i.imgur.com/znpvJys.png"/> | Televizija5.ba |
|
||||||
| 11 | Kanal 6 | [>](https://restreamer1.tnt.ba/hls/kanal6.m3u8) | <img height="20" src="https://i.imgur.com/GGhvR0l.png"/> | Kanal6.ba |
|
| 11 | Kanal 6 | [>](https://restreamer1.tnt.ba/hls/kanal6.m3u8) | <img height="20" src="https://i.imgur.com/GGhvR0l.png"/> | Kanal6.ba |
|
||||||
|
|||||||
+7
-2
@@ -106,7 +106,6 @@
|
|||||||
| 92 | ART TV | [>](https://rtmp.win:3696/live/arttvgrlive.m3u8) | <img height="20" src="https://i.imgur.com/LyCqQvx.png" /> | arttv.gr |
|
| 92 | ART TV | [>](https://rtmp.win:3696/live/arttvgrlive.m3u8) | <img height="20" src="https://i.imgur.com/LyCqQvx.png" /> | arttv.gr |
|
||||||
| 93 | Corfu | [>](https://itv.streams.ovh:1936/corfuchannel/corfuchannel/playlist.m3u8) | <img height="20" src="https://i.imgur.com/dCMqo8w.jpeg" /> | corfutv.gr |
|
| 93 | Corfu | [>](https://itv.streams.ovh:1936/corfuchannel/corfuchannel/playlist.m3u8) | <img height="20" src="https://i.imgur.com/dCMqo8w.jpeg" /> | corfutv.gr |
|
||||||
| 94 | Epirus TV 1 | [>](https://rtmp.win:3929/live/epiruslive.m3u8) | <img height="20" src="https://i.imgur.com/QB3aSl1.png" /> | epirustv1.gr |
|
| 94 | Epirus TV 1 | [>](https://rtmp.win:3929/live/epiruslive.m3u8) | <img height="20" src="https://i.imgur.com/QB3aSl1.png" /> | epirustv1.gr |
|
||||||
| 95 | Start | [>](https://live.cast-control.eu/StartMedia/StartMedia/playlist.m3u8) | <img height="20" src="https://i.imgur.com/nrEtmBN.png" /> | starttv.gr |
|
|
||||||
|
|
||||||
|
|
||||||
<h2>Thrace and Eastern Macedonia Channels</h2>
|
<h2>Thrace and Eastern Macedonia Channels</h2>
|
||||||
@@ -115,7 +114,13 @@
|
|||||||
|:---:|:--------------|---------------------------------------------------------------------------|:---------------------------------------------------------|:---------------|
|
|:---:|:--------------|---------------------------------------------------------------------------|:---------------------------------------------------------|:---------------|
|
||||||
| 101 | Center TV | [>](https://eu1.streams.gr:8081/centertv/index.m3u8) | <img height="20" src="https://i.imgur.com/52JW71Q.png"/> | CenterTV.gr |
|
| 101 | Center TV | [>](https://eu1.streams.gr:8081/centertv/index.m3u8) | <img height="20" src="https://i.imgur.com/52JW71Q.png"/> | CenterTV.gr |
|
||||||
| 102 | Delta Evros | [>](http://81.171.10.42:1935/liveD/DStream.sdp/chunklist_w819085920.m3u8) | <img height="20" src="https://i.imgur.com/PDfSkRF.png"/> | DeltaTV.gr |
|
| 102 | Delta Evros | [>](http://81.171.10.42:1935/liveD/DStream.sdp/chunklist_w819085920.m3u8) | <img height="20" src="https://i.imgur.com/PDfSkRF.png"/> | DeltaTV.gr |
|
||||||
| 103 | Thraki Net TV | [>](https://cdn.onestreaming.com/thrakinettv/thrakinettv/playlist.m3u8) | <img height="20" src="https://i.imgur.com/DV0I0ed.png"/> | ThrakiNetTV.gr |
|
|
||||||
|
<h2>Invalid</h2>
|
||||||
|
|
||||||
|
| # | Channel | Link | Logo | EPG id |
|
||||||
|
|:---:|:--------------|:-----:|:----:|:-------|
|
||||||
|
| 95 | Start | [x](https://live.cast-control.eu/StartMedia/StartMedia/playlist.m3u8) | <img height="20" src="https://i.imgur.com/nrEtmBN.png" /> | starttv.gr |
|
||||||
|
| 103 | Thraki Net TV | [x](https://cdn.onestreaming.com/thrakinettv/thrakinettv/playlist.m3u8) | <img height="20" src="https://i.imgur.com/DV0I0ed.png"/> | ThrakiNetTV.gr |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
+2
-2
@@ -29,7 +29,6 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
|
|||||||
| # | Channel | Link | Logo | EPG id|
|
| # | Channel | Link | Logo | EPG id|
|
||||||
|:---:|:--------------:|:-----:|:----:|:-----:|
|
|:---:|:--------------:|:-----:|:----:|:-----:|
|
||||||
| 1 | Cool | [>](http://141.94.193.53:80/Cool_HD/index.m3u8) | | Cool.hu |
|
| 1 | Cool | [>](http://141.94.193.53:80/Cool_HD/index.m3u8) | | Cool.hu |
|
||||||
| 2 | Spektrum Home | [>](http://141.94.193.53:80/Spektrum_Home_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/2d/Spektrum-home.png" /> | SpektrumHome.hu |
|
|
||||||
|
|
||||||
<h2>Religion</h2>
|
<h2>Religion</h2>
|
||||||
|
|
||||||
@@ -52,7 +51,6 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
|
|||||||
| # | Channel | Link | Logo | EPG id|
|
| # | Channel | Link | Logo | EPG id|
|
||||||
|:---:|:--------------:|:-----:|:----:|:-----:|
|
|:---:|:--------------:|:-----:|:----:|:-----:|
|
||||||
| 1 | Film+ | [>](http://141.94.193.53:80/Film+_HD/index.m3u8) | | Film+.hu |
|
| 1 | Film+ | [>](http://141.94.193.53:80/Film+_HD/index.m3u8) | | Film+.hu |
|
||||||
| 2 | Izaura TV | [>](http://141.94.193.53:80/Izaura_TV_HD/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Izaura_TV_logo.svg/250px-Izaura_TV_logo.svg.png" /> | IzauraTV.hu |
|
|
||||||
|
|
||||||
<h2>News</h2>
|
<h2>News</h2>
|
||||||
|
|
||||||
@@ -111,6 +109,8 @@ https://en.wikipedia.org/wiki/List_of_television_stations_in_Hungary
|
|||||||
| 8 | Hatoscsatorna | [x](https://hatoscsatorna.hu:8082/Hatoscsatorna/livestream/playlist.m3u8) | <img height="20" src="https://i.imgur.com/vraAfd7.png" /> | Hatoscsatorna.hu |
|
| 8 | Hatoscsatorna | [x](https://hatoscsatorna.hu:8082/Hatoscsatorna/livestream/playlist.m3u8) | <img height="20" src="https://i.imgur.com/vraAfd7.png" /> | Hatoscsatorna.hu |
|
||||||
| 9 | Putnok Városi TV | [>](http://91.147.248.75:5080/LiveApp/streams/nvUds5LHykQyOVXZ1706907141950.m3u8) | <img height="20" src="https://i.imgur.com/eKXPBFb.png" /> | PVTV.hu |
|
| 9 | Putnok Városi TV | [>](http://91.147.248.75:5080/LiveApp/streams/nvUds5LHykQyOVXZ1706907141950.m3u8) | <img height="20" src="https://i.imgur.com/eKXPBFb.png" /> | PVTV.hu |
|
||||||
|
|
||||||
|
| 16 | Spektrum Home | [x](http://88.212.15.19/live/spektrum_home_hun/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/2/2d/Spektrum-home.png" /> | SpektrumHome.hu |
|
||||||
| 17 | FEM3 (TV2 Klub) | [x](http://88.212.15.19/live/test_fem3_atktv/playlist.m3u8) | <img height="20" src="https://i.imgur.com/AF4Sz8Z.png" /> | FEM3.hu |
|
| 17 | FEM3 (TV2 Klub) | [x](http://88.212.15.19/live/test_fem3_atktv/playlist.m3u8) | <img height="20" src="https://i.imgur.com/AF4Sz8Z.png" /> | FEM3.hu |
|
||||||
| 18 | Viasat 6 | [x](http://88.212.15.19/live/viasat6/index.m3u8) | <img height="20" src="https://i.imgur.com/kypSbFX.png" /> | Viasat6.hu |
|
| 18 | Viasat 6 | [x](http://88.212.15.19/live/viasat6/index.m3u8) | <img height="20" src="https://i.imgur.com/kypSbFX.png" /> | Viasat6.hu |
|
||||||
|
| 19 | Izaura TV | [x](http://88.212.15.19/live/izaura/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Izaura_TV_logo.svg/250px-Izaura_TV_logo.svg.png" /> | IzauraTV.hu |
|
||||||
| 20 | DTV | [x](http://cloudfront44.lexanetwork.com:1732/hlsrelay003/hls/livestream.sdp.m3u8) | <img height="20" src="https://i.imgur.com/YSpqmSO.png" /> | DTV.hu |
|
| 20 | DTV | [x](http://cloudfront44.lexanetwork.com:1732/hlsrelay003/hls/livestream.sdp.m3u8) | <img height="20" src="https://i.imgur.com/YSpqmSO.png" /> | DTV.hu |
|
||||||
|
|||||||
+6
-6
@@ -4,12 +4,12 @@
|
|||||||
|
|
||||||
| # | Channel | Link | Logo | EPG id |
|
| # | Channel | Link | Logo | EPG id |
|
||||||
|:--:|:---------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------:|
|
|:--:|:---------------------:|:---------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------------------:|
|
||||||
| D011 | NHK総合 (東京) | [>](https://nhk4.mov3.co/hls/nhk.m3u8) | <img height="30" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOAKDTV.jp |
|
| D011 | NHK総合 (東京) Ⓖ | [>](https://nhk4.mov3.co/hls/nhk.m3u8) | <img height="30" src="https://i.imgur.com/fAZ2BEZ.png"/> | JOAKDTV.jp |
|
||||||
| D041 | 日本テレビ | [>](https://ntv5.mov3.co/hls/ntv.m3u8) | <img height="30" src="https://i.imgur.com/ecbM7QS.png"/> | JOAXDTV.jp |
|
| D041 | 日本テレビ Ⓖ | [>](https://ntv5.mov3.co/hls/ntv.m3u8) | <img height="30" src="https://i.imgur.com/ecbM7QS.png"/> | JOAXDTV.jp |
|
||||||
| D051 | テレビ朝日 | [>](https://tvasahi.mov3.co/hls/tvasahi.m3u8) | <img height="30" src="https://i.imgur.com/5XnMfcR.png"/> | JOEXDTV.jp |
|
| D051 | テレビ朝日 Ⓖ | [>](https://tvasahi.mov3.co/hls/tvasahi.m3u8) | <img height="30" src="https://i.imgur.com/5XnMfcR.png"/> | JOEXDTV.jp |
|
||||||
| D061 | TBSテレビ | [>](https://tbs5.mov3.co/hls/tbs.m3u8) | <img height="30" src="https://i.imgur.com/jIZ9TlO.png"/> | JORXDTV.jp |
|
| D061 | TBSテレビ Ⓖ | [>](https://tbs5.mov3.co/hls/tbs.m3u8) | <img height="30" src="https://i.imgur.com/jIZ9TlO.png"/> | JORXDTV.jp |
|
||||||
| D071 | テレビ東京 | [>](https://tvtokyo.mov3.co/hls/tvtokyo.m3u8) | <img height="30" src="https://i.imgur.com/U8jBxEi.png"/> | JOTXDTV.jp |
|
| D071 | テレビ東京 Ⓖ | [>](https://tvtokyo.mov3.co/hls/tvtokyo.m3u8) | <img height="30" src="https://i.imgur.com/U8jBxEi.png"/> | JOTXDTV.jp |
|
||||||
| D081 | フジテレビ | [>](https://fujitv4.mov3.co/hls/fujitv.m3u8) | <img height="30" src="https://i.imgur.com/epJYc7P.png"/> | JOCXDTV.jp |
|
| D081 | フジテレビ Ⓖ | [>](https://fujitv4.mov3.co/hls/fujitv.m3u8) | <img height="30" src="https://i.imgur.com/epJYc7P.png"/> | JOCXDTV.jp |
|
||||||
|
|
||||||
<h2> BS/CS (Satellite) </h2>
|
<h2> BS/CS (Satellite) </h2>
|
||||||
|
|
||||||
|
|||||||
+5
-5
@@ -3,12 +3,7 @@
|
|||||||
| # | Channel | Link | Logo | EPG id |
|
| # | Channel | Link | Logo | EPG id |
|
||||||
|:-:|:-------:|:----:|:----:|:------:|
|
|:-:|:-------:|:----:|:----:|:------:|
|
||||||
| 1 | Markíza | [>](https://cdnsk003.panaccess.com/local/Markiza/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-sk.png"/> | Markiza.sk |
|
| 1 | Markíza | [>](https://cdnsk003.panaccess.com/local/Markiza/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-sk.png"/> | Markiza.sk |
|
||||||
| 2 | Doma | [>](https://sktv.mxnticek.eu/new/stream.php?ch=Doma) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-doma-sk.png"/> | MarkizaDoma.sk |
|
|
||||||
| 3 | Dajto | [>](https://sktv.mxnticek.eu/new/stream.php?ch=Dajto) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-dajto-sk.png"/> | MarkizaDajto.sk |
|
|
||||||
| 4 | Krimi | [>](https://sktv.mxnticek.eu/new/stream.php?ch=Krimi) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-krimi-sk.png"/> | MarkizaKrimi.sk |
|
|
||||||
| 5 | Klasik | [>](https://cdnsk003.panaccess.com/local/Markiza_Klasik/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-sk.png"/> | |
|
| 5 | Klasik | [>](https://cdnsk003.panaccess.com/local/Markiza_Klasik/index.m3u8) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-sk.png"/> | |
|
||||||
| 6 | Markíza TN Live | [>](https://sktv.mxnticek.eu/new/stream.php?ch=Mark%C3%ADza%20TN%20Live) | <img height="20" src="https://raw.githubusercontent.com/tv-logo/tv-logos/main/countries/slovakia/markiza-sk.png"/> | |
|
|
||||||
