n8n.jpt.land: Added n8n-automation-workflows impress presentation
							parent
							
								
									ce1097e630
								
							
						
					
					
						commit
						cc07ab7844
					
				|  | @ -0,0 +1,67 @@ | |||
| 
 | ||||
| <html lang=en> | ||||
| <meta charset=utf-8> | ||||
| <meta content="width=device-width,initial-scale=1" name=viewport> | ||||
| <meta content=upgrade-insecure-requests http-equiv=Content-Security-Policy> | ||||
| <title>n8n Automation Workflows Presentation</title> | ||||
| <style> | ||||
| body{background-color:#fff;font-family:Arial,sans-serif;color:#000;margin:0;padding:0}.step{width:600px;border-radius:10px;padding:40px;color:#333;background-color:#f9f9f9;text-align:center;opacity:10%;transition:opacity 1s;box-shadow:0 4px 6px rgba(0,0,0,.1)}.step img{opacity:0;transition:opacity 1s}.active{opacity:100%;transition:opacity 1s}.active img{opacity:100%;transition:opacity 1s}h1{font-size:2.5em;text-shadow:2px 2px 4px rgba(0,0,0,.3)}p{font-size:1.2em;line-height:1.4;margin:20px 0}ul{text-align:left;margin:20px auto;display:inline-block;text-align:left}li{margin:10px 0} | ||||
| </style> | ||||
| <div id=impress> | ||||
| <div id=slide1 class=step data-x=0 data-y=0> | ||||
|     <h1>Introduction to n8n Automation Workflows</h1> | ||||
|     <p><strong>What is n8n?</strong></p> | ||||
|     <ul> | ||||
|         <li>n8n (pronounced "n-eight-n") is a free, open-source workflow automation tool.</li> | ||||
|         <li>Allows you to connect anything to everything via its node-based architecture.</li> | ||||
|     </ul> | ||||
|     <p><strong>Key Features:</strong></p> | ||||
|     <ul> | ||||
|         <li>Visual workflow editor.</li> | ||||
|         <li>Over 200 nodes for different services and platforms.</li> | ||||
|         <li>Host it yourself - total control over your data.</li> | ||||
|     </ul> | ||||
|     <p><strong>Use Cases:</strong></p> | ||||
|     <ul> | ||||
|         <li>Automating repetitive tasks.</li> | ||||
|         <li>Integrating disparate systems.</li> | ||||
|         <li>Data manipulation and analysis.</li> | ||||
|     </ul> | ||||
|     <p>🤖🔗🔄</p> | ||||
| </div> | ||||
| <div id=slide2 class=step data-x=1000 data-y=-1000 data-rotate=360 data-scale=2> | ||||
|     <h1>Core Concepts of n8n</h1> | ||||
|     <p><strong>Nodes:</strong> The building blocks of n8n workflows. Each node represents an app or a service action.</p> | ||||
|     <p><strong>Workflows:</strong> A set of nodes connected together to automate tasks.</p> | ||||
|     <p><strong>Triggers:</strong> Nodes that initiate workflows. They can be time-based, webhooks, or external triggers.</p> | ||||
|     <p><strong>Credentials:</strong> Securely store and manage access to various services.</p> | ||||
|     <p><strong>Webhook:</strong> A special node to trigger workflows from external requests.</p> | ||||
|     <p>🛠️🔃🔏🌐</p> | ||||
| </div> | ||||
| <div id=slide3 class=step data-x=2000 data-y=-2000 data-z=-1000 data-rotate=45 data-scale=4> | ||||
|     <h1>Creating Your First Workflow</h1> | ||||
|     <ul> | ||||
|         <li><strong>Step 1:</strong> Install and set up n8n.</li> | ||||
|         <li><strong>Step 2:</strong> Access the n8n web interface.</li> | ||||
|         <li><strong>Step 3:</strong> Create a new workflow.</li> | ||||
|         <li>Add a trigger node, e.g., "Cron" for time-based triggers.</li> | ||||
|         <li>Add an action node, e.g., "Gmail" to send an email.</li> | ||||
|         <li><strong>Step 4:</strong> Configure nodes with necessary parameters.</li> | ||||
|         <li><strong>Step 5:</strong> Execute the workflow manually or set it to activate on a schedule.</li> | ||||
|     </ul> | ||||
|     <p>🏗️🖥️📧⏲️</p> | ||||
| </div> | ||||
| <div id=slide4 class=step data-x=3000 data-y=-3000 data-z=-2000 data-rotate=90 data-scale=6> | ||||
|     <h1>Advanced Workflow Tips</h1> | ||||
|     <ul> | ||||
|         <li><strong>Error Handling:</strong> Use the "IF" node to manage errors and exceptions.</li> | ||||
|         <li><strong>Optimization:</strong> Minimize the use of resources by streamlining nodes.</li> | ||||
|         <li><strong>Custom Nodes:</strong> Create your own nodes for specific tasks or integrations.</li> | ||||
|         <li><strong>Sharing Workflows:</strong> Export and share workflows with the community.</li> | ||||
|     </ul> | ||||
|     <p>🚫💡🛠️🌍</p> | ||||
| </div> | ||||
| </div> | ||||
| <script src=https://impress.github.io/impress.js/js/impress.js></script> | ||||
| <script>impress().init()</script> | ||||
| 
 | ||||
		Loading…
	
		Reference in New Issue