Update germany.md

fixes
pull/236/head
telluroid 2022-11-07 19:31:36 +01:00 committed by GitHub
parent 6ccf9a3710
commit 576f1cd970
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 4 additions and 4 deletions

View File

@ -10,14 +10,14 @@ https://wiki.ubuntuusers.de/Internet-TV/Stationen
| 1 | Das Erste Ⓖ | [>](https://mcdn.daserste.de/daserste/de/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Das_Erste_2014.svg/640px-Das_Erste_2014.svg.png"/> | DasErste.de |
| 2 | ZDF Ⓖ | [>](http://zdf-hls-15.akamaized.net/hls/live/2016498/de/veryhigh/master.m3u8) | <img height="20" src="https://i.imgur.com/JosNLQ0.png"/> | ZDF.de |
| 3 | 3sat Ⓖ | [>](https://zdf-hls-18.akamaized.net/hls/live/2016501/dach/veryhigh/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/81/3sat_2019.svg/640px-3sat_2019.svg.png"/> | 3sat.de |
| 4 | ARTE Ⓖ | [>](https://artesimulcast.akamaized.net/hls/live/2030993/artelive_de/index.m3u8) | <img height="20" src="[https://upload.wikimedia.org/wikipedia/commons/thumb/0/0e/Arte_Logo_2011.svg/640px-Arte_Logo_2011.svg.png](https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Arte_Logo_2017.svg/186px-Arte_Logo_2017.svg.png)"/> | ARTEDeutsch.de |
| 5 | ONE Ⓖ | [>](https://mcdn.one.ard.de/ardone/hls/master.m3u8) | <img height="20" src="[https://i.imgur.com/zu5gaQU.png](https://upload.wikimedia.org/wikipedia/commons/thumb/3/3d/One_2022.svg/640px-One_2022.svg.png)"/> | One.de |
| 4 | ARTE Ⓖ | [>](https://artesimulcast.akamaized.net/hls/live/2030993/artelive_de/index.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Arte_Logo_2017.svg/186px-Arte_Logo_2017.svg.png"/> | ARTEDeutsch.de |
| 5 | ONE Ⓖ | [>](https://mcdn.one.ard.de/ardone/hls/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/3/3d/One_2022.svg/640px-One_2022.svg.png"/> | One.de |
| 6 | ZDFinfo Ⓖ | [>](https://zdf-hls-17.akamaized.net/hls/live/2016500/de/veryhigh/master.m3u8) | <img height="20" src="https://i.imgur.com/0jcN11J.png"/> | ZDFinfo.de |
| 7 | ZDFneo Ⓖ | [>](https://zdf-hls-16.akamaized.net/hls/live/2016499/de/veryhigh/master.m3u8) | <img height="20" src="https://i.imgur.com/XMPIWeS.png"/> | ZDFneo.de |
| 8 | Phoenix Ⓖ | [>](https://zdf-hls-19.akamaized.net/hls/live/2016502/de/veryhigh/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Phoenix-logo-2018.svg/640px-Phoenix-logo-2018.svg.png"/> | Phoenix.de |
| 9 | MDR Sachsen-Anhalt Ⓖ | [>](https://mdrtvsahls.akamaized.net/hls/live/2016879/mdrtvsa/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/MDR_Logo_2017.svg/640px-MDR_Logo_2017.svg.png"/> | MDRSAnhalt.de |
| 10 | MDR Sachsen Ⓖ | [>](https://mdrtvsnhls.akamaized.net/hls/live/2016928/mdrtvsn/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/MDR_Logo_2017.svg/640px-MDR_Logo_2017.svg.png"/> | MDRSachsen.de |
| 11 | MDR Thüringen Ⓖ | [>](https://mdrtvthhls.akamaized.net/hls/live/2016880/mdrtvth/master.m3u8) | <img height="20" src="https://raw.githubusercontent.com/cytec/tvlogos/master/mdr.png"/> | MDRThuringen.de |
| 11 | MDR Thüringen Ⓖ | [>](https://mdrtvthhls.akamaized.net/hls/live/2016880/mdrtvth/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/6/61/MDR_Logo_2017.svg/640px-MDR_Logo_2017.svg.png"/> | MDRThuringen.de |
| 12 | NDR Hamburg Ⓖ | [>](https://mcdn.ndr.de/ndr/hls/ndr_fs/ndr_hh/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/08/NDR_Dachmarke.svg/616px-NDR_Dachmarke.svg.png"/> |
| 13 | NDR Mecklenburg-Vorpommern Ⓖ | [>](https://mcdn.ndr.de/ndr/hls/ndr_fs/ndr_mv/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/08/NDR_Dachmarke.svg/616px-NDR_Dachmarke.svg.png"/> |
| 14 | NDR Niedersachsen Ⓖ | [>](https://mcdn.ndr.de/ndr/hls/ndr_fs/ndr_nds/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/0/08/NDR_Dachmarke.svg/616px-NDR_Dachmarke.svg.png"/> | ndrNiedersachsen.de |
@ -38,4 +38,4 @@ https://wiki.ubuntuusers.de/Internet-TV/Stationen
| 29 | Radio Bremen Ⓖ | [>](https://rbhlslive.akamaized.net/hls/live/2020435/rbfs/master.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/7/73/Logo_Radio_Bremen_TV.svg/640px-Logo_Radio_Bremen_TV.svg.png"/> | RadioBremenTV.de |
| 30 | Nick Ⓖ | [>](http://unilivemtveu-lh.akamaihd.net/i/nickde_1@448749/master.m3u8) | <img height="20" src="https://i.imgur.com/mhldfsB.png"/> | NickGermany.de |
| 31 | Deluxe Music | [>](https://sdn-global-live-streaming-packager-cache.3qsdn.com/13456/13456_264_live.m3u8) | <img height="20" src="https://i.imgur.com/E65GQN9.png"/> | DeluxeMusic.de |
| 32 | Euronews Deutsch | [>](https://euronews.alteox.app/hls/de_stream.m3u8) | <img height="20" src="[https://i.postimg.cc/sDDydM6Z/Euronews-2016-logo.png](https://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Euronews_2016_logo.svg/640px-Euronews_2016_logo.svg.png)"/> | EuronewsGerman.fr |
| 32 | Euronews Deutsch | [>](https://euronews.alteox.app/hls/de_stream.m3u8) | <img height="20" src="https://upload.wikimedia.org/wikipedia/commons/thumb/4/46/Euronews_2016_logo.svg/640px-Euronews_2016_logo.svg.png"/> | EuronewsGerman.fr |