n8n.jpt.land: Added a-presentation-about-meall,-a-company-that-values-freedom-and-ownership-of-your-software-and-your-data impress presentation
							parent
							
								
									be414abf9c
								
							
						
					
					
						commit
						63656d9db5
					
				|  | @ -0,0 +1,99 @@ | |||
| 
 | ||||
| <html lang="en"> | ||||
| <head> | ||||
| <meta charset="utf-8"> | ||||
| <meta content="width=device-width, initial-scale=1" name="viewport"> | ||||
| <meta content="upgrade-insecure-requests" http-equiv="Content-Security-Policy"> | ||||
| <title>MeAll Presentation</title> | ||||
| <style> | ||||
| body { | ||||
|     background-color: #fff; | ||||
|     font-family: Arial, sans-serif; | ||||
|     color: #000; | ||||
|     margin: 0; | ||||
|     padding: 0; | ||||
| } | ||||
| .step { | ||||
|     width: 600px; | ||||
|     border-radius: 10px; | ||||
|     padding: 40px; | ||||
|     color: #333; | ||||
|     text-align: center; | ||||
|     opacity: 10%; | ||||
|     transition: opacity 1s; | ||||
| } | ||||
| .step img { | ||||
|     opacity: 0; | ||||
|     transition: opacity 1s; | ||||
| } | ||||
| .active { | ||||
|     opacity: 100%; | ||||
|     transition: opacity 1s; | ||||
| } | ||||
| .active img { | ||||
|     opacity: 100%; | ||||
|     transition: opacity 1s; | ||||
| } | ||||
| h1 { | ||||
|     font-size: 2.5em; | ||||
|     text-shadow: 2px 2px 4px rgba(0,0,0,.3); | ||||
| } | ||||
| p { | ||||
|     font-size: 1.2em; | ||||
|     line-height: 1.4; | ||||
|     margin: 20px 0; | ||||
| } | ||||
| img { | ||||
|     width: 80%; | ||||
|     height: auto; | ||||
|     margin-top: 20px; | ||||
| } | ||||
| </style> | ||||
| </head> | ||||
| <body> | ||||
| <div id="impress"> | ||||
|     <div id="welcome" class="step" data-scale="10" data-x="0" data-y="0" data-z="0"> | ||||
|         <h1>Welcome to MeAll - Embracing Freedom & Ownership 🌟</h1> | ||||
|         <p>Introduction to MeAll: Discover the core philosophy of MeAll, a company dedicated to empowering users with full freedom and ownership over their software and data.</p> | ||||
|     </div> | ||||
|     <div id="vision" class="step" data-scale="2" data-x="800" data-y="-800" data-z="-2000" data-rotate="45"> | ||||
|         <h1>Our Vision 🌍</h1> | ||||
|         <p>Empowering Users: How MeAll is revolutionizing the tech industry by prioritizing user control, privacy, and independence.<br>Commitment to Freedom: Our pledge to ensure that every user experiences true digital liberty.</p> | ||||
|     </div> | ||||
|     <div id="software-freedom" class="step" data-scale="2" data-x="1600" data-y="-1600" data-z="-4000" data-rotate="90"> | ||||
|         <h1>Freedom with Your Software 💻</h1> | ||||
|         <p>Open Source Software (OSS): Exploring the benefits of using and contributing to OSS.<br>Customization and Flexibility: How MeAll encourages users to customize their software experience to fit their needs.</p> | ||||
|     </div> | ||||
|     <div id="data-ownership" class="step" data-scale="2" data-x="2400" data-y="-2400" data-z="-6000" data-rotate="135"> | ||||
|         <h1>Owning Your Data 🔐</h1> | ||||
|         <p>Data Privacy and Security: MeAll’s approach to keeping your personal and professional data secure.<br>User Control and Accessibility: Tools and features that give you complete control over your data.</p> | ||||
|     </div> | ||||
|     <div id="ecosystem" class="step" data-scale="2" data-x="3200" data-y="-3200" data-z="-8000" data-rotate="180"> | ||||
|         <h1>The MeAll Ecosystem 🌐</h1> | ||||
|         <p>Software Suite: An overview of the software products offered by MeAll, designed with freedom and customization in mind.<br>Data Management Tools: Innovative solutions for data storage, management, and analysis that prioritize user control.</p> | ||||
|     </div> | ||||
|     <div id="community" class="step" data-scale="2" data-x="4000" data-y="-4000" data-z="-10000" data-rotate="225"> | ||||
|         <h1>Community and Collaboration 🤝</h1> | ||||
|         <p>Open Source Community: How MeAll supports and engages with the open-source community.<br>User Feedback Loop: The process of incorporating user feedback into product development for continuous improvement.</p> | ||||
|     </div> | ||||
|     <div id="future" class="step" data-scale="2" data-x="4800" data-y="-4800" data-z="-12000" data-rotate="270"> | ||||
|         <h1>Future Horizons 🚀</h1> | ||||
|         <p>Innovation at MeAll: Upcoming projects and initiatives focused on enhancing user freedom and ownership.<br>Joining the Movement: How individuals and organizations can become part of MeAll’s mission to transform the digital landscape.</p> | ||||
|     </div> | ||||
|     <div id="contact" class="step" data-scale="2" data-x="5600" data-y="-5600" data-z="-14000" data-rotate="315"> | ||||
|         <h1>Contact Us 📞</h1> | ||||
|         <p>Get in Touch: Various channels through which potential partners, users, and enthusiasts can connect with MeAll.<br>Follow Our Journey: Social media and community forums where you can stay updated on MeAll's latest developments and participate in discussions.</p> | ||||
|     </div> | ||||
|     <div id="qna" class="step" data-scale="2" data-x="6400" data-y="-6400" data-z="-16000" data-rotate="360"> | ||||
|         <h1>Q&A Session 💬</h1> | ||||
|         <p>Open Floor: Invitation for questions, suggestions, and discussions to deepen understanding and engagement with the audience.</p> | ||||
|     </div> | ||||
|     <div id="thankyou" class="step" data-scale="2" data-x="7200" data-y="-7200" data-z="-18000" data-rotate="405"> | ||||
|         <h1>Thank You! 🌈</h1> | ||||
|         <p>Appreciation Message: A heartfelt thank you to the audience for their time and engagement.</p> | ||||
|     </div> | ||||
| </div> | ||||
| <script src="https://impress.github.io/impress.js/js/impress.js"></script> | ||||
| <script>impress().init();</script> | ||||
| </body> | ||||
| </html> | ||||
		Loading…
	
		Reference in New Issue