n8n.jpt.land: Added genetic-modified-plants-for-car-performance-enhancement impress presentation
							parent
							
								
									c8caa5426d
								
							
						
					
					
						commit
						be414abf9c
					
				|  | @ -0,0 +1,104 @@ | |||
| 
 | ||||
| <!DOCTYPE html> | ||||
| <html lang="en"> | ||||
| <head> | ||||
|     <meta charset="utf-8"> | ||||
|     <meta content="width=device-width, initial-scale=1" name="viewport"> | ||||
|     <meta content="upgrade-insecure-requests" http-equiv="Content-Security-Policy"> | ||||
|     <title>Genetic Modification & Car Performance</title> | ||||
|     <style> | ||||
|         body { | ||||
|             background-color: #fff; | ||||
|             font-family: Arial, sans-serif; | ||||
|             color: #000; | ||||
|             margin: 0; | ||||
|             padding: 0; | ||||
|         } | ||||
|         .step { | ||||
|             width: 600px; | ||||
|             border-radius: 10px; | ||||
|             padding: 40px; | ||||
|             color: #333; | ||||
|             text-align: center; | ||||
|             opacity: 10%; | ||||
|             transition: opacity 1s; | ||||
|         } | ||||
|         .step img { | ||||
|             opacity: 0; | ||||
|             transition: opacity 1s; | ||||
|         } | ||||
|         .active { | ||||
|             opacity: 100%; | ||||
|             transition: opacity 1s; | ||||
|         } | ||||
|         .active img { | ||||
|             opacity: 100%; | ||||
|             transition: opacity 1s; | ||||
|         } | ||||
|         h1 { | ||||
|             font-size: 2.5em; | ||||
|             text-shadow: 2px 2px 4px rgba(0,0,0,.3); | ||||
|         } | ||||
|         p { | ||||
|             font-size: 1.2em; | ||||
|             line-height: 1.4; | ||||
|             margin: 20px 0; | ||||
|         } | ||||
|         img { | ||||
|             width: 80%; | ||||
|             height: auto; | ||||
|             margin-top: 20px; | ||||
|         } | ||||
|     </style> | ||||
| </head> | ||||
| <body> | ||||
| 
 | ||||
| <div id="impress"> | ||||
|     <div id="slide1" class="step" data-scale="1" data-x="0" data-y="0"> | ||||
|         <h1>Introduction to Genetic Modification and Car Performance Enhancement</h1> | ||||
|         <p>Overview of Genetic Modification 🧬<br> | ||||
|         Connection Between Biotechnology and Automotive Industry 🚗💡<br> | ||||
|         Objectives of Integrating Genetic Modified Plants into Car Performance 🌱➕🚘</p> | ||||
|     </div> | ||||
|     <div id="slide2" class="step" data-scale="1" data-x="1000" data-y="-500"> | ||||
|         <h1>Basics of Genetic Modification</h1> | ||||
|         <p>What is Genetic Modification? 🤔<br> | ||||
|         Techniques Used in Plant Genetic Modification (CRISPR, Gene Gun, Agrobacterium) 🛠️🌿<br> | ||||
|         Benefits & Challenges of Genetic Modification in Agriculture 🌾✅❌</p> | ||||
|     </div> | ||||
|     <div id="slide3" class="step" data-scale="1" data-x="2000" data-y="-1000"> | ||||
|         <h1>Traditional Use of Plants in Automotive Industry</h1> | ||||
|         <p>Biofuels: From Corn to Sugarcane 🌽🎋⛽<br> | ||||
|         Bioplastics: Harnessing Plant Cells for Sustainable Materials 🌿🔄🛍️<br> | ||||
|         Natural Rubber: Essential for Tires and Seals 🌳🔧🚙</p> | ||||
|     </div> | ||||
|     <div id="slide4" class="step" data-scale="1" data-x="3000" data-y="-1500"> | ||||
|         <h1>Innovative Approaches to Car Performance Enhancement</h1> | ||||
|         <p>Genetic Modification for Enhanced Biofuel Production 🧬⛽🆙<br> | ||||
|         Development of Stronger, Lighter Bioplastics 🌿💪🚗<br> | ||||
|         Increased Efficiency in Natural Rubber Synthesis 🔄🌳🚀</p> | ||||
|     </div> | ||||
|     <div id="slide5" class="step" data-scale="1" data-x="4000" data-y="-2000"> | ||||
|         <h1>Case Studies: Breakthroughs in Genetic Modified Plants for Cars</h1> | ||||
|         <p>Engineered Algae for High-Density Biofuel 🌊🧬⛽<br> | ||||
|         Bioplastics Derived From Genetically Modified Cellulose 🌿🛠️🚗<br> | ||||
|         GM Rubber Trees with Increased Latex Yield for Tires 🌳🧬🔩</p> | ||||
|     </div> | ||||
|     <div id="slide6" class="step" data-scale="1" data-x="5000" data-y="-2500"> | ||||
|         <h1>Environmental and Economic Impacts</h1> | ||||
|         <p>Reduction in Carbon Footprint with Biofuels and Bioplastics 🍃👣<br> | ||||
|         Cost-Effectiveness of Plant-Based Materials 💸🌿<br> | ||||
|         Addressing Ethical and Ecological Concerns 🤝🌎</p> | ||||
|     </div> | ||||
|     <div id="slide7" class="step" data-scale="1" data-x="6000" data-y="-3000"> | ||||
|         <h1>Future Prospects and Challenges</h1> | ||||
|         <p>Next-Gen Genetic Engineering Techniques (e.g., CRISPR 2.0) 🧬🔄🛠️<br> | ||||
|         Regulatory, Safety, and Public Acceptance Issues 📜🔒👥<br> | ||||
|         Potential for Further Integration of Biotech in Automotive Innovations 🚗🌿🔮</p> | ||||
|     </div> | ||||
| </div> | ||||
| 
 | ||||
| <script src="https://impress.github.io/impress.js/js/impress.js"></script> | ||||
| <script>impress().init();</script> | ||||
| </body> | ||||
| </html> | ||||
		Loading…
	
		Reference in New Issue